Scottish League Two
| Founded | 2013 |
|---|---|
| Country | Scotland |
| Confederation | UEFA |
| Number of teams | 10 |
| Level on pyramid | 4 |
| Promotion to | Scottish League One |
| Relegation to | Highland Football League Lowland Football League |
| Domestic cup(s) | Scottish Cup |
| League cup(s) | Scottish League Cup Scottish Challenge Cup |
| Current champions | Peterhead (3rd title) (2024–25) |
| Most championships | Peterhead (3 titles) |
| TV partners | BBC ALBA |
| Website | spfl.co.uk |
| Current: 2025–26 Scottish League Two | |
The Scottish League Two, also known as the William Hill League Two,[1] is the fourth division of the Scottish Professional Football League (SPFL). The League was established in July 2013, after the merger of the Scottish Premier League and Scottish Football League.[2] The Scottish League Two was previously known as the Scottish Football League Third Division.
Teams
| Team | Location | Stadium | Capacity | Notes |
|---|---|---|---|---|
| Annan Athletic | Annan | Galabank | 2,504 | [3] |
| Clyde | Hamilton | New Douglas Park | 6,018 | [4] |
| Dumbarton | Dumbarton | Dumbarton Football Stadium | 2,020 | [5] |
| East Kilbride | East Kilbride | K-Park Training Academy | 700 | |
| Edinburgh City | Edinburgh | Meadowbank Stadium | 1,280 | [6] |
| Elgin City | Elgin | Borough Briggs | 4,520 | [7] |
| Forfar Athletic | Forfar | Station Park | 6,777 | [8] |
| Stirling Albion | Stirling | Forthbank Stadium | 3,808 | [9] |
| Stranraer | Stranraer | Stair Park | 4,178 | [10] |
| The Spartans | Edinburgh | Ainslie Park | 3,612 | [11] |
Winners
| Season | Winner | Runner-up | Third place | Fourth place |
|---|---|---|---|---|
| 2013–14 | Peterhead | Annan Athletic | Stirling Albion | Clyde |
| 2014–15 | Albion Rovers | Queen's Park | Arbroath | East Fifa |
| 2015–16 | East Fife | Elgin City | Clyde | Queen's Park |
| 2016–17 | Arbroath | Forfar Athletic | Annan Athletic | Montrose |
| 2017–18 | Montrose | Peterhead | Stirling Albion | Stenhousemuir |
| 2018–19 | Peterhead (2) | Clyde | Edinburgh City | Annan Athletic |
| 2019–20[A] | Cove Rangers | Edinburgh City | Elgin City | Cowdenbeath |
| 2020–21 | Queen's Park | Edinburgh City | Elgin City | Stranraer |
| 2021–22 | Kelty Hearts | Forfar Athletic | Annan Athletic | Edinburgh City |
| 2022–23 | Stirling Albion | Dumbarton | Annan Athletic | East Fife |
| 2023–24 | Stenhousemuir | Peterhead | The Spartans | Dumbarton |
| 2024–25 | Peterhead (3) | East Fife | Edinburgh City | Elgin City |
| 2025–26 |
Play-off finals
| * | Match went to extra time |
| † | Match decided by a penalty shootout after extra time |
| (P) | Promoted |
| (R) | Relegated |
| Season | Winning team | Agg. | Losing team | Losing semi-finalist |
|---|---|---|---|---|
| 2013–14 | Montrose | 3–2 | Brora Rangers | Edinburgh City |
| 2015–16 | Edinburgh City (P) | 2–1 | East Stirlingshire (R) | Cove Rangers |
| 2016–17 | Cowdenbeath | 1–1† | East Kilbride | Buckie Thistle |
| 2017–18 | Cowdenbeath | 3–2 | Cove Rangers | The Spartans |
| 2018–19 | Cove Rangers (P) | 7–0 | Berwick Rangers (R) | East Kilbride |
| 2019–20 | No playoffs were held due to the COVID-19 pandemic in Scotland | |||
| 2020–21 | Kelty Hearts (P) | 3–1 | Brechin City (R) | Brora Rangers |
| 2021–22 | Bonnyrigg Rose (P) | 4–0 | Cowdenbeath (R) | Fraserburgh |
| 2022–23 | The Spartans (P) | 2–1 | Albion Rovers (R) | Brechin City |
| 2023–24 | Stranraer | 5–3* | East Kilbride | None[B] |
| 2024–25 | East Kilbride (P) | 3–1 | Bonnyrigg Rose (R) | Brora Rangers |
| 2025–26 | ||||
Notes
- ↑ The 2019–20 Scottish League One was suspended in March 2020 due to the COVID-19 pandemic in Scotland. The season was subsequently curtailed on 15 April 2020 and a points per game average was used to calculate a final table.[12]
- ↑ Buckie Thistle won the 2023–24 Highland Football League but did not hold the required SFA Bronze licence to compete in the SPFL. As a result, the play-off semi-final was cancelled and East Kilbride advanced automatically to the play-off final.
References
- ↑ "WILLIAM HILL AND SPFL AGREE LANDMARK TITLE SPONSORSHIP DEAL". spfl.co.uk. 7 June 2024.
- ↑ "SPFL: New Scottish league brands unveiled". BBC Sport. 24 July 2013.
- ↑ "Annan Athletic Football Club". Scottish Professional Football League.
- ↑ "Clyde Football Club". Scottish Professional Football League.
- ↑ "Dumbarton Football Club". Scottish Professional Football League.
- ↑ "Edinburgh City Football Club". Scottish Professional Football League.
- ↑ "Elgin City Football Club". Scottish Professional Football League.
- ↑ "Forfar Athletic Football Club". Scottish Professional Football League.
- ↑ "Stirkling Albion Football Club". Scottish Professional Football League.
- ↑ "Stranraer Football Club". Scottish Professional Football League.
- ↑ "The Spartans Football Club". Scottish Professional Football League.
- ↑ "Dundee Utd, Raith & Cove win titles & reconstruction talks start after Dundee vote". BBC Sport. BBC.