Crimes of Passion (Pat Benatar album)
| Crimes of Passion | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | August 5, 1980 | |||
| Studio | Sound City (Van Nuys, California) | |||
| Genre | ||||
| Length | 37:35 | |||
| Label | Chrysalis | |||
| Producer | Keith Olsen | |||
| Pat Benatar chronology | ||||
| ||||
| Singles from Crimes of Passion | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| AllMusic | [1] |
| Rolling Stone | Mixed[2] |
Crimes of Passion is the second album by Pat Benatar and was released 5 August, 1980 through Chrysalis Records. It went to number 2 in the United States and Canada.
Track listing
| Side one | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Treat Me Right" | 3:24 | |||||||
| 2. | "You Better Run" (The Young Rascals cover) | 3:02 | |||||||
| 3. | "Never Wanna Leave You" | 3:13 | |||||||
| 4. | "Hit Me with Your Best Shot" | 2:51 | |||||||
| 5. | "Hell Is for Children" | 4:48 | |||||||
| Side two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 6. | "Little Paradise" | 3:32 | |||||||
| 7. | "I'm Gonna Follow You" | 4:28 | |||||||
| 8. | "Wuthering Heights" (Kate Bush cover) | 4:28 | |||||||
| 9. | "Prisoner of Love" | 3:05 | |||||||
| 10. | "Out-A-Touch" | 4:16 | |||||||
Total length: |
37:35 | ||||||||
References
- ↑ Theakston, Rob. "Pat Benatar – Crimes of Passion". AllMusic. Retrieved July 19, 2014.
- ↑ Cohen, Debra Rae (November 13, 1980). "Album Reviews: Pat Benatar – Crimes of Passion". Rolling Stone. Archived from the original on October 2, 2007. Retrieved July 19, 2014.