Precious Time (album)
| Precious Time | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | July 6, 1981 | |||
| Studio | Sound City Studios and Goodnight LA Studios, Los Angeles, California | |||
| Genre | Hard rock | |||
| Length | 35:30 | |||
| Label | Chrysalis | |||
| Producer | Keith Olsen, Neil Giraldo | |||
| Pat Benatar chronology | ||||
| ||||
| Singles from Precious Time | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| AllMusic | [1] |
| Rolling Stone | [2] |
| Smash Hits | 4/10[3] |
Precious Time is the third studio album by Pat Benatar and was released 6 July, 1981 through Chrysalis Records. It went to number 1 in the United States and number 2 in Canada and New Zealand.
Track listing
| Side one | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Promises in the Dark" | 4:48 | |||||||
| 2. | "Fire and Ice" | 3:19 | |||||||
| 3. | "Just Like Me" (Paul Revere & the Raiders cover) | 3:30 | |||||||
| 4. | "Precious Time" | 6:03 | |||||||
| Side two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 5. | "It's a Tuff Life" | 3:17 | |||||||
| 6. | "Take It Any Way You Want It" | 2:49 | |||||||
| 7. | "Evil Genius" | 4:34 | |||||||
| 8. | "Hard to Believe" | 3:26 | |||||||
| 9. | "Helter Skelter" (The Beatles cover) | 3:50 | |||||||
References
- ↑ Theakston, Rob. "Pat Benatar – Precious Time review". AllMusic. Rovi Corporation. Retrieved July 19, 2014.
- ↑ Fissinger, Laura (October 29, 2001). "Album Reviews: Pat Benatar – Precious Time". Rolling Stone. Archived from the original on October 2, 2007. Retrieved July 19, 2014.
- ↑ Katz, Robin (6–19 August 1981). "Pat Benatar: Precious Time" (PDF). Smash Hits. Vol. 3, no. 15. Peterborough: EMAP National Publications, Ltd. p. 27. ISSN 0260-3004. Archived (PDF) from the original on 11 November 2022. Retrieved 11 November 2022 – via World Radio History.