David Pizarro
|
Pizarro with Universidad de Chile in 2018 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | David Marcelo Pizarro Cortés | |||||||||||||
| Date of birth | 11 September 1979 | |||||||||||||
| Place of birth | Valparaíso, Chile | |||||||||||||
| Height | 1.68 m (5 ft 6 in)[1] | |||||||||||||
| Position(s) | Midfielder | |||||||||||||
| Youth career | ||||||||||||||
| Santiago Wanderers | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1997–1998 | Santiago Wanderers | 41 | (3) | |||||||||||
| 1999–2005 | Udinese | 126 | (14) | |||||||||||
| 2001 | → Universidad de Chile (loan) | 6 | (1) | |||||||||||
| 2005–2006 | Inter Milan | 24 | (1) | |||||||||||
| 2006–2012 | Roma | 148 | (9) | |||||||||||
| 2012 | → Manchester City (loan) | 5 | (0) | |||||||||||
| 2012–2015 | Fiorentina | 83 | (4) | |||||||||||
| 2015–2016 | Santiago Wanderers | 9 | (0) | |||||||||||
| 2017–2018 | Universidad de Chile | 52 | (5) | |||||||||||
| Total | 494 | (37) | ||||||||||||
| International career | ||||||||||||||
| 1995 | Chile U17 | |||||||||||||
| 1999 | Chile U20 | 9 | (3) | |||||||||||
| 2000 | Chile U23 | 13 | (2) | |||||||||||
| 2001 | Chile B | 1 | (0) | |||||||||||
| 1999–2015 | Chile | 46 | (2) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
David Pizarro (born 11 February 1979) is a former Chilean football player.
Career statistics
Club
- As of 12 August 2018
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Santiago Wanderers | 1997 | Primera División | 18 | 0 | N/A | — | — | — | 18 | 0 | ||||
| 1998 | 23 | 3 | N/A | — | — | — | 23 | 3 | ||||||
| Total | 41 | 3 | N/A | — | — | — | 41 | 3 | ||||||
| Udinese | 1998–99 | Serie A | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | ||
| 1999–2000 | 5 | 0 | 2 | 0 | — | 0 | 0 | — | 7 | 0 | ||||
| 2000–01 | 4 | 0 | 1 | 0 | — | 0 | 0 | — | 5 | 0 | ||||
| 2001–02 | 31 | 2 | 4 | 1 | — | — | — | 35 | 3 | |||||
| 2002–03 | 33 | 7 | 1 | 1 | — | — | — | 34 | 8 | |||||
| 2003–04 | 19 | 3 | 1 | 0 | — | 2[a] | 0 | — | 22 | 3 | ||||
| 2004–05 | 34 | 2 | 4 | 0 | — | 2[a] | 0 | — | 40 | 2 | ||||
| Total | 126 | 14 | 13 | 2 | — | 4 | 0 | — | 143 | 16 | ||||
| Universidad de Chile (loan) |
2001 | Primera División | 6 | 1 | N/A | — | 2[b] | 2 | — | 8 | 3 | |||
| Total | 6 | 1 | N/A | — | 2 | 2 | — | 8 | 3 | |||||
| Inter Milan | 2005–06 | Serie A | 24 | 1 | 7 | 1 | — | 8[c] | 1 | 1[d] | 0 | 40 | 3 | |
| Total | 24 | 1 | 7 | 1 | — | 8 | 1 | 1 | 0 | 40 | 3 | |||
| Roma | 2006–07 | Serie A | 32 | 1 | 7 | 3 | — | 7[c] | 1 | — | 46 | 5 | ||
| 2007–08 | 31 | 3 | 5 | 0 | — | 10[c] | 1 | — | 46 | 4 | ||||
| 2008–09 | 25 | 2 | 1 | 0 | — | 5[c] | 0 | 1[d] | 0 | 32 | 2 | |||
| 2009–10 | 31 | 2 | 4 | 0 | — | 11[a] | 1 | — | 46 | 3 | ||||
| 2010–11 | 22 | 1 | 2 | 0 | — | 5[c] | 0 | 1[d] | 0 | 30 | 1 | |||
| 2011–12 | 7 | 0 | 0 | 0 | — | 0 | 0 | — | 7 | 0 | ||||
| Total | 148 | 9 | 19 | 3 | — | 38 | 3 | 2 | 0 | 207 | 15 | |||
| Manchester City (loan) |
2011–12 | Premier League | 5 | 0 | 0 | 0 | 0 | 0 | 2[a] | 1 | — | 7 | 1 | |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | 7 | 1 | |||
| Fiorentina | 2012–13 | Serie A | 29 | 3 | 2 | 0 | — | — | — | 31 | 3 | |||
| 2013–14 | 28 | 1 | 5 | 0 | — | 9[a] | 0 | — | 42 | 1 | ||||
| 2014–15 | 26 | 0 | 1 | 0 | — | 10[a] | 0 | — | 37 | 0 | ||||
| Total | 83 | 4 | 8 | 0 | — | 19 | 0 | — | 110 | 4 | ||||
| Santiago Wanderers | 2015–16 | Primera División | 9 | 0 | 0 | 0 | — | 0 | 0 | — | 11 | 0 | ||
| 2016–17 | 0 | 0 | 2 | 0 | — | — | — | 2 | 0 | |||||
| Total | 9 | 0 | 2 | 0 | — | 0 | 0 | — | 11 | 0 | ||||
| Universidad de Chile | 2016–17 | Primera División | 14 | 0 | 0 | 0 | — | 0 | 0 | — | 14 | 0 | ||
| 2017 | 14 | 3 | 9 | 1 | — | 2[e] | 0 | — | 25 | 4 | ||||
| 2018 | 24 | 2 | 7 | 0 | — | 5[b] | 1 | — | 36 | 3 | ||||
| Total | 52 | 5 | 16 | 1 | — | 7 | 1 | — | 75 | 7 | ||||
| Career total | 494 | 37 | 65 | 7 | 0 | 0 | 80 | 8 | 3 | 0 | 642 | 52 | ||
- Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Appearances in UEFA Cup / UEFA Europa League
- ↑ 2.0 2.1 Appearances in Copa Libertadores
- ↑ 3.0 3.1 3.2 3.3 3.4 Appearances in UEFA Champions League
- ↑ 4.0 4.1 4.2 Appearance in Supercoppa Italiana
- ↑ Appearances in Copa Sudamericana
International
| Chile | ||
|---|---|---|
| Year | Apps | Goals |
| 1999 | 9 | 1 |
| 2000 | 11 | 1 |
| 2001 | 1 | 0 |
| 2003 | 3 | 0 |
| 2004 | 4 | 0 |
| 2005 | 8 | 0 |
| 2013 | 4 | 0 |
| 2015 | 6 | 0 |
| Total | 46 | 2 |
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 28 April 1999 | Estadio Félix Capriles, Cochabamba, Bolivia | Bolivia | 1–1 | 1–1 | Friendly |
| 2 | 22 March 2000 | Estadio Nacional, Santiago, Chile | Honduras | 4–2 | 5–2 |
Honours
- Inter Milan
- Serie A: 2005–06
- Coppa Italia: 2005–06
- Supercoppa Italiana: 2005
- Roma
- Supercoppa Italiana: 2007
- Coppa Italia: 2006–07, 2007–08
- Manchester City
- Premier League: 2011–12
- Universidad de Chile
- Primera División de Chile : 2017 Clausura
International
References
- ↑ "Volantes Santiago Wanderers". Archived from the original on 3 December 2020. Retrieved 3 August 2016.
- ↑ "David Pizarro". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 12 August 2018.
- ↑ "David Pizarro". thefinalball.com. Retrieved 12 August 2018.