David Suazo
|
Suazo with Honduras in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Óscar David Suazo Velázquez | ||
| Date of birth | 5 November 1979 | ||
| Place of birth | San Pedro Sula, Honduras | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| –1997 | Marathón | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1999 | Olimpia | 10 | (5) |
| 1999–2007 | Cagliari | 255 | (94) |
| 2007–2011 | Internazionale | 27 | (8) |
| 2008–2009 | → Benfica (loan) | 12 | (4) |
| 2010–2011 | → Genoa (loan) | 16 | (3) |
| 2011–2012 | Catania | 6 | (0) |
| Total | 327 | (114) | |
| International career | |||
| 2000 | Honduras U23 | 5 | (6) |
| 1999–2012 | Honduras | 57 | (17) |
| Managerial career | |||
| 2018 | Brescia | ||
| 2021–2022 | Carbonia | ||
| *Club domestic league appearances and goals | |||
David Suazo (born 5 November 1979) is a retired Honduran football player.
Career statistics
Club
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | Season | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Honduras | League | Honduran Cup | North America | Total | ||||||
| Olimpia | 1997–98 | Liga Nacional | 0 | 0 | - | - | 0 | 0 | ||
| 1998–99 | 10 | 5 | - | - | 10 | 5 | ||||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| Cagliari | 1999–2000 | Serie A | 13 | 1 | 3 | 0 | - | 16 | 1 | |
| 2000–01 | Serie B | 33 | 12 | 3 | 2 | - | 36 | 14 | ||
| 2001–02 | 34 | 9 | - | - | 34 | 9 | ||||
| 2002–03 | 35 | 10 | 3 | 1 | - | 38 | 11 | |||
| 2003–04 | 45 | 19 | 1 | 0 | - | 46 | 19 | |||
| 2004–05 | Serie A | 22 | 7 | 3 | 1 | - | 25 | 8 | ||
| 2005–06 | 37 | 22 | 5 | 3 | - | 42 | 25 | |||
| 2006–07 | 36 | 14 | 3 | 1 | - | 39 | 15 | |||
| Internazionale | 2007–08 | Serie A | 26 | 8 | 3 | 0 | 6 | 2 | 36 | 10 |
| 2009–10 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | ||
| 2010–11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benfica (loan) | 2008–09 | Portuguese Liga | 12 | 4 | - | - | 4 | 1 | 16 | 5 |
| Genoa (loan) | 2009–10 | Serie A | 16 | 3 | - | - | - | - | 16 | 3 |
| Catania | 2011–12 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Total | Honduras | 10 | 5 | - | - | 10 | 5 | |||
| Italy | 296 | 105 | 26 | 8 | 7 | 0 | 325 | 113 | ||
| Portugal | 12 | 4 | - | - | 4 | 1 | 16 | 5 | ||
| Career total | 314 | 114 | 24 | 8 | 10 | 1 | 348 | 123 | ||
References