Dmitri Sychev
|
Sychev in 2010. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dmitri Yevgenyevich Sychev | ||
| Date of birth | 26 October 1983 | ||
| Place of birth | Omsk, Soviet Union | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Lokomotiv-Kazanka | ||
| Number | 11 | ||
| Youth career | |||
| 1993–1998 | Dynamo Omsk | ||
| 1998–2000 | Smena-Zenit St. Petersburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2001 | Spartak Tambov | 42 | (9) |
| 2002 | Spartak Moscow | 18 | (9) |
| 2002–2003 | Marseille | 33 | (5) |
| 2004–2015 | Lokomotiv Moscow | 224 | (73) |
| 2013 | → Dinamo Minsk (loan) | 11 | (0) |
| 2013–2014 | → Nizhny Novgorod (loan) | 16 | (0) |
| 2015–2016 | → Okzhetpes (loan) | 19 | (3) |
| 2017– | Lokomotiv-Kazanka | ||
| International career‡ | |||
| 2000 | Russia U-17 | 12 | (14) |
| 2002 | Russia U-19 | 7 | (6) |
| 2003 | Russia U-21 | 1 | (1) |
| 2002–2010 | Russia | 47 | (15) |
|
*Club domestic league appearances and goals, correct as of 10 November 2015 ‡ National team caps and goals, correct as of 11 August 2010 | |||
Dmitri Sychev is a Russian football player. He is currently playing for Lokomotiv-Kazanka Moscow. He has been called the "Russian Michael Owen" because of his fast pace and brilliant agility.[1]
Club career statistics
- As of 9 November 2015
| Club | Season | League | Cup | League Cup | Europe | Other[2] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Spartak Tambov | 2000 | 16 | 3 | — | — | — | — | 16 | 3 | ||||
| 2001 | 26 | 6 | 1 | 1 | — | — | — | 27 | 7 | ||||
| Total | 42 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 10 | |
| Spartak Moscow | 2002 | 18 | 9 | 1 | 1 | — | — | — | 19 | 10 | |||
| Total | 18 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | |
| Olympique Marseille | 2002–03 | 17 | 3 | 1 | 0 | 2 | 1 | — | — | 20 | 4 | ||
| 2003–04 | 16 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | — | 24 | 3 | ||
| Total | 33 | 5 | 2 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 44 | 7 | |
| Lokomotiv Moscow | 2004 | 27 | 15 | 5 | 2 | — | — | — | 32 | 17 | |||
| 2005 | 21 | 6 | 1 | 0 | — | 2 | 2 | 1 | 0 | 25 | 8 | ||
| 2006 | 24 | 7 | 2 | 1 | — | 2 | 0 | — | 28 | 7 | |||
| 2007 | 29 | 11 | 5 | 4 | — | 5 | 1 | — | 39 | 16 | |||
| 2008 | 26 | 7 | 1 | 0 | — | — | 1 | 0 | 28 | 7 | |||
| 2009 | 27 | 13 | 1 | 0 | — | — | — | 28 | 13 | ||||
| 2010 | 27 | 8 | 1 | 0 | — | 2 | 1 | — | 30 | 9 | |||
| 2011-12 | 40 | 6 | 3 | 0 | — | 10 | 6 | — | 53 | 12 | |||
| 2012-13 | 3 | 0 | 1 | 2 | — | — | — | 4 | 2 | ||||
| Total | 224 | 73 | 20 | 9 | 0 | 0 | 21 | 10 | 2 | 0 | 267 | 92 | |
| Dinamo Minsk | 2013 | 11 | 0 | 2 | 1 | — | 2 | 2 | — | 15 | 3 | ||
| Total | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 | |
| FC Volga | 2013–14 | 16 | 0 | — | — | — | — | 16 | 0 | ||||
| Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
| Okzhetpes | 2015 | 19 | 3 | 1 | 0 | — | — | — | 20 | 3 | |||
| Total | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | |
| Career total | 363 | 99 | 27 | 8 | 3 | 1 | 29 | 13 | 2 | 0 | 424 | 121 | |
International career statistics
| Russia football team[3] | ||
|---|---|---|
| Year | Apps | Goals |
| 2002 | 6 | 2 |
| 2003 | 7 | 1 |
| 2004 | 8 | 7 |
| 2005 | 4 | 0 |
| 2006 | 3 | 1 |
| 2007 | 9 | 3 |
| 2008 | 8 | 1 |
| 2009 | 1 | 0 |
| 2010 | 1 | 0 |
| Total | 47 | 15 |
References
- ↑ UEFA profile page Archived February 5, 2007, at the Wayback Machine
- ↑ Includes other competitions, including the Russian Super Cup
- ↑ "Dmitri Sychev". national-football-teams.com. Retrieved 5 November 2017.