Doni (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Doniéber Alexander Marangon | ||
| Date of birth | 22 October 1979 | ||
| Place of birth | Jundiaí, Brazil | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Roma | ||
| Number | 32 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001-2003 2004 2004 2005 2005- |
Corinthians Paulista Santos Cruzeiro Juventude Roma | ||
| International career | |||
| 2007-2008 | Brazil | ||
| *Club domestic league appearances and goals | |||
Doniéber Alexander Marangon (born 22 October 1979) is a Brazilian football player. He plays for Roma.
Club career statistics
| Club statistics | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | South America | Total | ||||||
| 2001 | Corinthians Paulista | Série A | 9 | 0 | 1 | 0 | 4 | 0 | 14 | 0 |
| 2002 | 24 | 0 | 6 | 0 | 6 | 0 | 36 | 0 | ||
| 2003 | 26 | 0 | 7 | 0 | 5 | 0 | 38 | 0 | ||
| 2004 | Santos | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Cruzeiro | Série A | 6 | 0 | 4 | 0 | 7 | 0 | 17 | 0 |
| 2005 | Juventude | Série A | 20 | 0 | 4 | 0 | 5 | 0 | 29 | 0 |
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 2005/06 | Roma | Serie A | 28 | 0 | 3 | 0 | 2 | 0 | 33 | 0 |
| 2006/07 | 32 | 0 | 2 | 0 | 10 | 0 | 44 | 0 | ||
| 2007/08 | 37 | 0 | 2 | 0 | 9 | 0 | 48 | 0 | ||
| 2008/09 | 29 | 0 | 0 | 0 | 8 | 0 | 37 | 0 | ||
| 2009/10 | ||||||||||
| Country | Brazil | 85 | 0 | 22 | 0 | 27 | 0 | 134 | 0 | |
| Italy | 126 | 0 | 7 | 0 | 29 | 0 | 162 | 0 | ||
| Total | 211 | 0 | 29 | 0 | 56 | 0 | 296 | 0 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2007 | 9 | 0 |
| 2008 | 1 | 0 |
| Total | 10 | 0 |
References
Other websites
Wikimedia Commons has media related to Doni Marangon.