Egypt, Arkansas
Egypt, Arkansas | |
|---|---|
Location of Egypt in Craighead County, Arkansas. | |
| Coordinates: 35°52′3″N 90°56′43″W / 35.86750°N 90.94528°W | |
| Country | United States |
| State | Arkansas |
| County | Craighead |
| Area | |
| • Total | 0.34 sq mi (0.87 km2) |
| • Land | 0.34 sq mi (0.87 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 249 ft (76 m) |
| Population (2020) | |
| • Total | 113 |
| • Density | 336.31/sq mi (129.71/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 72427 |
| Area code | 870 |
| FIPS code | 05-20920 |
| GNIS feature ID | 0057707 |
Egypt is a town in the US state of Arkansas.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.