Jonesboro, Arkansas
Jonesboro, Arkansas | |
|---|---|
Downtown Jonesboro in 2011 | |
| Motto(s): "People, Pride, Progress" | |
Interactive map of Jonesboro | |
Jonesboro, Arkansas Location in Arkansas | |
| Coordinates: 35°49′41″N 90°41′39″W / 35.82806°N 90.69417°W | |
| Country | United States |
| State | Arkansas |
| County | Craighead |
| Incorporated | February 19, 1859 |
| Government | |
| • Mayor | Harold Copenhaver |
| Area | |
| • City | 80.73 sq mi (209.09 km2) |
| • Land | 80.18 sq mi (207.66 km2) |
| • Water | 0.55 sq mi (1.43 km2) |
| Elevation | 259 ft (79 m) |
| Population (2023) | |
| • City | 81,969 |
| • Density | 1,022.40/sq mi (393.41/km2) |
| • Metro | 134,196 |
| Time zone | UTC−06:00 (CST) |
| • Summer (DST) | UTC−05:00 (CDT) |
| ZIP Codes | 72401-72405 |
| Area code | 870 |
| FIPS code | 05-35710 |
| GNIS feature ID | 0077389 |
| Website | City of Jonesboro |
Jonesboro is a city in the US state of Arkansas.
Reference
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.