Empty Sky
| Empty Sky | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 6 June 1969 | |||
| Recorded | November 1968 – April 1969 | |||
| Studio | Dick James, London | |||
| Genre |
| |||
| Length | 41:11 (original release) 54:53 (1995 reissue) | |||
| Label | ||||
| Producer | Steve Brown | |||
| Elton John chronology | ||||
| ||||
Empty Sky is the debut studio album by Elton John and was released on 6 June 1969. It went to number 6 in the United States and number 30 in Canada.
Track listing
All songs written and composed by Elton John and Bernie Taupin.
| Side one | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Empty Sky" | 8:29 | |||||||
| 2. | "Val-Hala" | 4:11 | |||||||
| 3. | "Western Ford Gateway" | 3:15 | |||||||
| 4. | "Hymn 2000" | 4:29 | |||||||
| Side two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Lady What's Tomorrow" | 3:09 | |||||||
| 2. | "Sails" | 3:45 | |||||||
| 3. | "The Scaffold" | 3:18 | |||||||
| 4. | "Skyline Pigeon" | 3:37 | |||||||
| 5. | "Gulliver / Hay Chewed / Reprise" | 6:58 | |||||||
Total length: |
41:11 | ||||||||
| Bonus tracks (1995 Mercury and 1996 Rocket reissue) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 10. | "Lady Samantha" | 3:02 | |||||||
| 11. | "All Across the Havens" | 2:52 | |||||||
| 12. | "It's Me That You Need" | 4:04 | |||||||
| 13. | "Just Like Strange Rain" | 3:44 | |||||||
Total length: |
54:53 | ||||||||
- Notes
- "Val-Hala" was titled "Valhalla" on the 1975 US reissue.
- "Hay Chewed" was titled "It's Hay-Chewed" on the 1995 CD reissue.