Madman Across the Water
| Madman Across the Water | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 5 November 1971[1] | |||
| Recorded | 27 February; 9, 11, 14 August 1971[1] | |||
| Studio | Trident, London | |||
| Genre | Progressive rock | |||
| Length | 45:17 | |||
| Label | Uni, DJM | |||
| Producer | Gus Dudgeon | |||
| Elton John chronology | ||||
| ||||
| Singles from Madman Across the Water | ||||
| ||||
Madman Across the Water is the fourth studio album by Elton John and was released on 5 November 1971 through DJM and Uni Records. It went to number 8 in Australia and the United States, number 9 in Canada, number 11 in Spain, number 13 in Japan, number 14 in Italy and number 41 in the United Kingdom.
Track listing
All songs written and composed by Elton John and Bernie Taupin.
| Side one | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Tiny Dancer" | 6:17 | |||||||
| 2. | "Levon" | 5:22 | |||||||
| 3. | "Razor Face" | 4:42 | |||||||
| 4. | "Madman Across the Water" | 5:57 | |||||||
| Side two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 5. | "Indian Sunset" | 6:47 | |||||||
| 6. | "Holiday Inn" | 4:17 | |||||||
| 7. | "Rotten Peaches" | 4:58 | |||||||
| 8. | "All the Nasties" | 5:09 | |||||||
| 9. | "Goodbye" | 1:49 | |||||||
Total length: |
45:18 | ||||||||
References
- ↑ 1.0 1.1 Madman Across The Water Retrieved 19 December 2017
- ↑ "Behind The Song: Elton John, "Levon" – American Songwriter". americansongwriter.com. 16 September 2020. Retrieved 2020-11-26.
- ↑ "What is the Meaning Behind the Song "Tiny Dancer" by Elton John? – American Songwriter". americansongwriter.com. 4 October 2019. Retrieved 2020-11-18.