Football at the 1954 Asian Games
1954 Football at the Asian Games was held in Manila from 1 to 8 May.
Results
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Chinese Taipei | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 4 |
| Vietnam | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 2 |
| Philippines | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Myanmar | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 |
| Pakistan | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 2 |
| Singapore | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Indonesia | 2 | 2 | 0 | 0 | 9 | 3 | +6 | 4 |
| India | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 2 |
| Japan | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| South Korea | 2 | 1 | 1 | 0 | 11 | 5 | +6 | 3 |
| Hong Kong | 2 | 1 | 1 | 0 | 7 | 5 | +2 | 3 |
| Afghanistan | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 |
Knockout stage
| Semifinals | Gold medal match | |||||
| 7 May | ||||||
| Taiwan | 4 | |||||
| 8 May | ||||||
| Indonesia | 2 | |||||
| Taiwan | 5 | |||||
| 7 May | ||||||
| South Korea | 2 | |||||
| Burma | 2 | |||||
| South Korea (aet) | 2 | |||||
| Bronze medal match | ||||||
| 8 May | ||||||
| Indonesia | 4 | |||||
| Burma | 5 | |||||