Football at the 1974 Asian Games
1974 Football at the Asian Games was held in Tehran from 2 to 15 September.
Results
Preliminary round
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kuwait | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 4 |
| South Korea | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 2 |
| Thailand | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Iraq | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 6 |
| North Korea | 3 | 2 | 0 | 1 | 6 | 2 | +3 | 4 |
| China | 3 | 1 | 0 | 2 | 7 | 4 | +3 | 2 |
| India | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Israel | 3 | 3 | 0 | 0 | 17 | 3 | +14 | 6 |
| Malaysia | 3 | 1 | 1 | 1 | 15 | 9 | +6 | 3 |
| Japan | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 |
| Philippines | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 0 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Iran | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 6 |
| Myanmar | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 4 |
| Pakistan | 3 | 1 | 0 | 2 | 6 | 13 | -7 | 2 |
| Bahrain | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Second round
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Iran | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 6 |
| Malaysia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
| Iraq | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| South Korea | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Israel | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 6 |
| North Korea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 |
| Kuwait | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 |
| Myanmar | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Final round
Bronze medal match
| North Korea | 1–2 | Malaysia |
|---|---|---|
| Kim Jong-min 58' | Isa 48', 81' |
Aryamehr Stadium, Tehran
Referee: U Tin Htut (Burma)