Fourth constituency for French residents overseas
| 4th constituency for French residents overseas | |
|---|---|
| Constituency of the National Assembly of France | |
| Deputy | Pieyre-Alexandre Anglade RE |
| Department | None (overseas residents) |
| Cantons | None |
| Registered voters | 150,965 |
| |
The fourth constituency for French residents overseas (French: quatrième circonscription des français établis hors de France) is an overseas constituency of France. It represents the three Benelux countries: the Netherlands, Belgium and Luxembourg.
Election results
| Legislative Election 2022: 4th constituency for French citizens overseas | |||||||
|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |||
| LREM (Ensemble) | Pieyre-Alexandre Anglade | 16,597 | 38.93 | -13.34 | |||
| PS (NUPES) | Cécilia Gondard | 13,842 | 32.47 | +5.46 | |||
| LR (UDC) | Geneviève Machicote | 2,510 | 5.89 | -3.19 | |||
| DVC | Marie-Josée Mabasi | 2,244 | 5.26 | N/A | |||
| REC | Anne-Catherine Girard | 2,148 | 5.04 | N/A | |||
| Volt | Cédric Deverchère | 1,600 | 3.75 | N/A | |||
| RN | Emmanuelle Cuignet | 1,402 | 3.29 | +0.16 | |||
| MRC (FGR) | Catherine Coutard | 1,021 | 2.39 | N/A | |||
| Others | N/A | 1,272 | 2.99 | - | |||
| Turnout | 42,636 | 29.06 | +6.40 | ||||
| 2nd round result | |||||||
| LREM (Ensemble) | Pieyre-Alexandre Anglade | 25,694 | 55.15 | -18.58 | |||
| PS (NUPES) | Cécilia Gondard | 20,893 | 44.85 | +18.58 | |||
| Turnout | 46,587 | 32.58 | +11.81 | ||||
| LREM hold | |||||||
References
- ↑ l'Intérieur, Ministère de. "Résultats des élections législatives 2022" (in French). Retrieved 2022-12-17.