Ninth constituency for French residents overseas
| 9th constituency for French residents overseas | |
|---|---|
| Constituency of the National Assembly of France | |
| Deputy | Karim Ben Cheïkh G.s |
| Department | None (overseas residents) |
| Cantons | None |
| Registered voters | 133,936 |
| |
The ninth constituency for French residents overseas (French: neuvième circonscription des français établis hors de France) is an overseas constituency of France. It represents North Africa and the northern parts of West Africa.
Election results
| 2023 by-election: 9th constituency for French citizens overseas | |||||||
|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |||
| G.s (NUPES) | Karim Ben Cheïkh | 5,291 | 43.24 | +3.25 | |||
| RE (Ensemble) | Caroline Traverse | 1,996 | 16.31 | -11.75 | |||
| PRV | M'jid El Guerrab | 1,884 | 15.40 | +14.67 | |||
| REC | André Chouk | 745 | 6.09 | +0.59 | |||
| LR (UDC) | Édouard de Castellan | 679 | 5.55 | +0.93 | |||
| MoDem | Oumar Ba* | 468 | 3.82 | +3.32 | |||
| ECO | Samira Herbal | 332 | 2.71 | +1.46 | |||
| Others | N/A | 841 | 6.89 | - | |||
| Turnout | 12,833 | 10.22 | -4.49 | ||||
| 2nd round result | |||||||
| G.s (NUPES) | Karim Ben Cheïkh | 8,059 | 67.65 | +13.58 | |||
| RE (Ensemble) | Caroline Traverse | 3,853 | 32.35 | -13.58 | |||
| Turnout | |||||||
| G.s hold | |||||||
* MoDem dissident, not endorsed by Ensemble Citoyens
| Legislative Election 2022: 9th constituency for French citizens overseas | |||||||
|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |||
| G.s (NUPES) | Karim Ben Cheïkh | 6,906 | 39.99 | +15.03 | |||
| LREM (Ensemble) | Élisabeth Moreno | 4,845 | 28.06 | +9.13 | |||
| Horizons | Mehdi Reddad* | 1,072 | 6.21 | N/A | |||
| REC | Nathalie Amiot | 949 | 5.50 | N/A | |||
| DVD | Mohamed Oulkhouir | 902 | 5.22 | N/A | |||
| LR (UDC) | Naïma M'Faddel | 798 | 4.62 | -12.63 | |||
| Others | N/A | 1,796 | - | - | |||
| Turnout | 17,268 | 14.71 | +0.14 | ||||
| 2nd round result | |||||||
| G.s (NUPES) | Karim Ben Cheïkh | 11,348 | 54.07 | N/A | |||
| LREM (Ensemble) | Élisabeth Moreno | 9,639 | 45.93 | -13.73 | |||
| Turnout | 20,987 | 18.12 | +6.40 | ||||
| G.s gain from LREM | |||||||
* Horizons dissident, not endorsed by Ensemble Citoyens
References
- ↑ l'Intérieur, Ministère de. "Résultats des élections législatives 2022" (in French). Retrieved 2022-12-19.
- ↑ "Résultats des élections législatives 2022 Français de l'étranger". Le Monde.fr (in French). Retrieved 2022-12-19.