Frank Rost
| Personal information | |||
|---|---|---|---|
| Full name | Frank Peter Rost | ||
| Date of birth | 30 June 1973 | ||
| Place of birth | Karl-Marx-Stadt, East Germany | ||
| Height | 1.94 m (6 ft 4 in) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| 1981–1982 | BSG Lokomotive West Leipzig | ||
| 1982–1986 | BSG Chemie Böhlen | ||
| 1986–1991 | 1. FC Lokomotive Leipzig | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1992 | 1. FC Markkleeberg | 33 | (0) |
| 1992–1995 | Werder Bremen II | 94 | (0) |
| 1992–2002 | Werder Bremen | 147 | (1) |
| 2002–2007 | Schalke 04 | 130 | (0) |
| 2007–2011 | Hamburger SV | 149 | (0) |
| 2011 | New York Red Bulls | 11 | (0) |
| Total | 564 | (1) | |
| International career | |||
| 2002–2003 | Germany | 4 | (0) |
| *Club domestic league appearances and goals | |||
Frank Rost (born 30 June 1973) is a retired German football player. His last club was the American soccer club New York Red Bulls. His former clubs were Werder Bremen, Schalke 04 and Hamburger SV.
Career statistics
Club
| Club | Season | League | Cup | Europe | Other[a] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goalss | Apps | Goals | ||
| Werder Bremen | 1995–96 | Bundesliga | 15 | 0 | 2 | 0 | 4 | 0 | – | 21 | 0 | |
| 1996–97 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | |||
| 1997–98 | 2 | 0 | 0 | 0 | – | – | 2 | 0 | ||||
| 1998–99 | 28 | 0 | 6 | 0 | 3 | 0 | 8 | 0 | 45 | 0 | ||
| 1999–00 | 34 | 0 | 5 | 0 | 9 | 0 | 2 | 0 | 50 | 0 | ||
| 2000–01 | 34 | 0 | 2 | 0 | 6 | 0 | – | 42 | 0 | |||
| 2001–02 | 34 | 1 | 2 | 0 | – | 2 | 0 | 38 | 1 | |||
| Total | 147 | 1 | 17 | 0 | 22 | 0 | 13 | 0 | 199 | 1 | ||
| Schalke 04 | 2002–03 | Bundesliga | 33 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 44 | 0 |
| 2003–04 | 27 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 39 | 0 | ||
| 2004–05 | 31 | 0 | 5 | 0 | 8 | 0 | 6 | 0 | 50 | 0 | ||
| 2005–06 | 32 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 50 | 0 | ||
| 2006–07 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 13 | 0 | ||
| Total | 130 | 0 | 14 | 0 | 34 | 0 | 18 | 0 | 196 | 0 | ||
| Hamburger SV | 2006–07 | Bundesliga | 17 | 0 | 0 | 0 | – | – | 17 | 0 | ||
| 2007–08 | 34 | 0 | 4 | 0 | 12 | 0 | 2 | 0 | 52 | 0 | ||
| 2008–09 | 34 | 0 | 5 | 0 | 14 | 0 | – | 53 | 0 | |||
| 2009–10 | 34 | 0 | 2 | 0 | 14 | 0 | – | 50 | 0 | |||
| 2010–11 | 30 | 0 | 1 | 0 | – | – | 31 | 0 | ||||
| Total | 149 | 0 | 12 | 0 | 40 | 0 | 2 | 0 | 203 | 0 | ||
| New York Red Bulls | 2011 | Major League Soccer | 11 | 0 | 0 | 0 | – | 3 | 0 | 14 | 0 | |
| Career total | 437 | 1 | 43 | 0 | 96 | 0 | 36 | 0 | 612 | 1 | ||
- ↑ Includes German League Cup, UEFA Intertoto Cup and MLS Cup Playoffs
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Germany | 2002 | 1 | 0 |
| 2003 | 3 | 0 | |
| Total | 4 | 0 | |
Honours
Werder Bremen
- Bundesliga: runner up 1994–95
- DFB-Pokal: 1993–94, 1998–99; runner-up 1999–2000
- DFB-Ligapokal: runner-up 1999
- UEFA Intertoto Cup: 1998[3]
Schalke 04
- Bundesliga: runner up 2004–05
- DFB-Pokal: runner-up 2004–05
- DFB-Ligapokal: 2005; runner-up 2002
- UEFA Intertoto Cup: 2003, 2004[4][5]
Hamburger SV
- Emirates Cup: 2008, 2011
References
- ↑ "Frank Rost » Club matches". worldfootball.net. Retrieved 4 July 2018.
- ↑ Frank Rost at National-Football-Teams.com
- ↑ "FK Vojvodina 1–1 Werder Bremen". leballonrond.fr (in French). Retrieved 28 November 2019.
- ↑ "Schalke 0-0 Pasching (Aggregate: 2 - 0)". uefa.com. Archived from the original on 12 December 2003. Retrieved 15 June 2020.
- ↑ "Liberec 0-1 Schalke (Aggregate: 1 - 3)". uefa.com. Archived from the original on 26 August 2004. Retrieved 15 June 2020.