Frankston North
| Frankston North Melbourne, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street in Frankston North, Victoria. | |||||||||||||||
Frankston North | |||||||||||||||
| Coordinates | 38°07′23″S 145°09′11″E / 38.123°S 145.153°E | ||||||||||||||
| Population | 5,711 (2021 census)[1] | ||||||||||||||
| • Density | 1,098/km2 (2,845/sq mi) | ||||||||||||||
| Postcode(s) | 3200 | ||||||||||||||
| Area | 5.2 km2 (2.0 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Frankston | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Dunkley | ||||||||||||||
| |||||||||||||||
Frankston North is a suburb of Melbourne. It is near Frankston and Carrum Downs in Victoria, Australia. It is sometimes nicknamed "The Pines".
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Frankston North (Suburbs and Localities)". 2021 Census QuickStats. Retrieved 12 July 2022.