Gavi (footballer)
|
Gavi training with Barcelona in 2022 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pablo Martín Páez Gavira[1] | ||||||||||||||||
| Date of birth | 5 August 2004[1] | ||||||||||||||||
| Place of birth | Los Palacios y Villafranca, Spain | ||||||||||||||||
| Height | 1.73 m (5 ft 8 in)[2] | ||||||||||||||||
| Position(s) | Central midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Barcelona | ||||||||||||||||
| Number | 6 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2010–2013 | La Liara | ||||||||||||||||
| 2013–2015 | Betis | ||||||||||||||||
| 2015–2021 | Barcelona | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2021 | Barcelona B | 3 | (0) | ||||||||||||||
| 2021– | Barcelona | 54 | (4) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2018–2020 | Spain U15 | 4 | (1) | ||||||||||||||
| 2019–2020 | Spain U16 | 7 | (0) | ||||||||||||||
| 2020–2021 | Spain U18 | 3 | (0) | ||||||||||||||
| 2021– | Spain | 17 | (3) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 13:55, 5 February 2023 (UTC) ‡ National team caps and goals, correct as of 20:18, 6 December 2022 (UTC) | |||||||||||||||||
Pablo Martín Páez Gavira (Spanish pronunciation: [ˈpa.βlo maɾˈtim ˈpa.eθ ɣaˈβiɾa];[3] born 5 August 2004), known as Gavi (pronounced [ˈɡaβi]), is a Spanish footballer. He plays as a central midfielder for La Liga club Barcelona and the Spain national team.[4][5] He won the Golden Boy and Kopa trophy, regarding him as one of the most promising players in the world.
Club
- As of match played 20 August 2023
| Club | Season | League | Copa del Rey | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Barcelona B | 2020–21 | Segunda División B | 2 | 0 | — | — | — | 2 | 0 | |||
| 2021–22 | Primera División RFEF | 1 | 0 | — | — | — | 1 | 0 | ||||
| Total | 3 | 0 | — | — | — | 3 | 0 | |||||
| Barcelona | 2021–22 | La Liga | 34 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 47 | 2 |
| 2022–23 | La Liga | 36 | 2 | 5 | 0 | 6 | 0 | 2 | 1 | 49 | 3 | |
| 2023–24 | La Liga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23-24 | ESL | |||||||||||
| Total | 72 | 4 | 6 | 0 | 17 | 0 | 3 | 1 | 98 | 5 | ||
| Career total | 75 | 4 | 6 | 0 | 17 | 0 | 3 | 1 | 101 | 5 | ||
References
- ↑ 1.0 1.1 Gavi at WorldFootball.net
- ↑ "Gavi | 2022/2023 player page | Midfielder | FC Barcelona Official website". www.fcbarcelona.com. Retrieved 3 December 2022.
- ↑ In isolation, Martín and Gavira are pronounced [maɾˈtin] and [ɡaˈβiɾa] respectively.
- ↑ "Camavinga and Gavi fight it out for the Golden Boy Award". Marca. 17 June 2022. Retrieved 18 June 2022.
- ↑ Williams, George (4 April 2022). "Gavi collects the 'Next Generation' award as the third best young player in the world". Sports Finding. Retrieved 18 June 2022.
Other websites
Wikimedia Commons has media related to Gavi (association football player).