Georgia national futsal team
| Nickname(s) | ჯვაროსნები Jvarosnebi (Crusaders) | ||
|---|---|---|---|
| Association | Georgian Football Federation | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Avtandil Asatiani | ||
| Home stadium | Tbilisi Sports Palace | ||
| FIFA code | GEO | ||
| FIFA ranking | 24 [1] | ||
| |||
| First international | |||
| Italy 3–1 Georgia (Turin, Italy; October 23, 1995) | |||
| Biggest win | |||
| Georgia 15–1 Gibraltar (Chișinău, Moldova; October 22, 2015) | |||
| Biggest defeat | |||
| Portugal 18–1 Georgia (Altura, Portugal; July 4, 2008) | |||
| World Cup | |||
| Appearances | 0 | ||
| UEFA Futsal Championship | |||
| Appearances | 1 | ||
The Georgia national futsal team is controlled by Georgian Football Federation and they are yet to feature at the FIFA Futsal World Cup.
Tournament records
FIFA Futsal World Cup
| FIFA Futsal World Cup record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
| 1989 | Did Not Enter | - | - | - | - | - | - | - | |||||||
| 1992 | - | - | - | - | - | - | - | ||||||||
| 1996 | Did Not Qualify | Group B 6th place | 5 | 1 | 0 | 4 | 21 | 37 | |||||||
| 2000 | Group D 4th place | 4 | 1 | 1 | 2 | 17 | 21 | ||||||||
| 2004 | Group 1 3rd place | 3 | 1 | 0 | 2 | 9 | 16 | ||||||||
| 2008 | Group 3 3rd place | 2 | 0 | 0 | 2 | 2 | 21 | ||||||||
| 2012 | Group A runner up | 3 | 1 | 2 | 0 | 14 | 4 | ||||||||
| 2016 | Group A runner up | 3 | 2 | 1 | 0 | 20 | 4 | ||||||||
| 2021 | Group 1 3rd place | 6 | 4 | 0 | 2 | 25 | 13 | ||||||||
| Total | 0/9 | 0 | 0 | 0 | 0 | 0 | 0 | 7/9 | 26 | 10 | 4 | 12 | 108 | 116 | |
UEFA European Futsal Championship
| UEFA Futsal Euro record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
| 1996 | Did Not Qualify | Group B 6th place | 5 | 1 | 0 | 4 | 21 | 37 | |||||||
| 1999 | Group F runner up | 3 | 2 | 0 | 1 | 15 | 13 | ||||||||
| 2001 | Group G 3rd place | 2 | 0 | 0 | 2 | 3 | 17 | ||||||||
| 2003 | Group E 4th place | 3 | 0 | 1 | 2 | 3 | 17 | ||||||||
| 2005 | Group E 4th place | 3 | 0 | 0 | 3 | 7 | 27 | ||||||||
| 2007 | Group C 3rd place | 3 | 1 | 0 | 2 | 7 | 10 | ||||||||
| 2010 | Group 4 3rd place | 6 | 3 | 0 | 3 | 11 | 18 | ||||||||
| 2012 | Group C runner up | 3 | 2 | 0 | 1 | 13 | 2 | ||||||||
| 2014 | Group 6 3rd place | 5 | 2 | 1 | 2 | 23 | 20 | ||||||||
| 2016 | Group 7 4th place | 6 | 2 | 1 | 3 | 16 | 21 | ||||||||
| 2018 | Play-offs | 8 | 3 | 4 | 1 | 30 | 16 | ||||||||
| 2022 | Qualified | Group 2 runner up | 9 | 6 | 1 | 2 | 33 | 19 | |||||||
| Total | 1/12 | 0 | 0 | 0 | 0 | 0 | 0 | 12/12 | 56 | 22 | 8 | 26 | 182 | 217 | |
References
- ↑ "Futsal World Ranking". www.futsalworldranking.com. Retrieved 29 July 2022.