Guillermo Franco
|
Franco playing for West Ham United in 2010 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Guillermo Luis Franco Farquarson[1] | |||||||||||||
| Date of birth | 3 November 1976 | |||||||||||||
| Place of birth | Corrientes, Argentina | |||||||||||||
| Height | 1.81 m (5 ft 11 in) | |||||||||||||
| Position(s) | Striker | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1995–2002 | San Lorenzo | 96 | (23) | |||||||||||
| 2002–2005 | Monterrey | 119 | (63) | |||||||||||
| 2006–2009 | Villarreal | 81 | (14) | |||||||||||
| 2009–2010 | West Ham United | 23 | (5) | |||||||||||
| 2010–2012 | Vélez Sársfield | 18 | (5) | |||||||||||
| 2012 | Pachuca | 12 | (0) | |||||||||||
| 2012 | Chicago Fire | 3 | (0) | |||||||||||
| Total | 352 | (110) | ||||||||||||
| International career | ||||||||||||||
| 2005–2010 | Mexico | 25 | (7) | |||||||||||
| Managerial career | ||||||||||||||
| 2021–2022 | Monterrey Reserves and Academy | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Guillermo "Guille" Luis Franco Farquarson[2] (born 3 November 1976) is a former professional footballer who played as a striker. Born and raised in Argentina, he played for the Mexico national team.
Career statistics
Club
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| San Lorenzo | 1995–96 | Primera División (Argentina) |
3 | 0 | 3 | 0 | ||||
| 1996–97 | 6 | 0 | 6 | 0 | ||||||
| 1997–98 | 10 | 1 | 10 | 1 | ||||||
| 1998–99 | 6 | 0 | 6 | 0 | ||||||
| 1999–2000 | 26 | 10 | 26 | 10 | ||||||
| 2000–01 | 19 | 7 | 19 | 7 | ||||||
| 2001–02 | 26 | 5 | 26 | 5 | ||||||
| Total | 76 | 23 | 76 | 23 | ||||||
| Monterrey | 2002–03 | Primera División (Mexico) |
39 | 15 | 39 | 15 | ||||
| 2003–04 | 30 | 12 | 30 | 12 | ||||||
| 2004–05 | 28 | 23 | 28 | 23 | ||||||
| 2005–06 | 22 | 13 | 22 | 13 | ||||||
| Total | 119 | 63 | 119 | 63 | ||||||
| Villarreal | 2005–06 | La Liga | 12 | 4 | 5 | 0 | 17 | 4 | ||
| 2006–07 | 27 | 2 | 5 | 0 | 32 | 2 | ||||
| 2007–08 | 24 | 8 | 6 | 1 | 30 | 9 | ||||
| 2008–09 | 18 | 0 | 1 | 1 | 6 | 1 | 25 | 2 | ||
| Total | 81 | 14 | 6 | 1 | 17 | 2 | 104 | 17 | ||
| West Ham United | 2009–10 | Premier League | 23 | 5 | 23 | 5 | ||||
| Vélez Sársfield | 2010–11 | Primera División (Argentina) |
6 | 0 | 3 | 1 | 9 | 1 | ||
| 2011–12 | 11 | 5 | 6 | 4 | 17 | 9 | ||||
| Total | 17 | 5 | 9 | 5 | 26 | 10 | ||||
| Pachuca | 2011–12 | Primera División (Mexico) |
12 | 0 | 12 | 0 | ||||
| Chicago Fire | 2012 | MLS | 2 | 0 | 2 | 0 | ||||
| Career total | 250 | 109 | 6 | 1 | 24 | 5 | 280 | 117 | ||
International
- As of 14 November 2010[6]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Mexico | 2005 | 4 | 1 |
| 2006 | 6 | 1 | |
| 2007 | 0 | 0 | |
| 2008 | 2 | 0 | |
| 2009 | 8 | 4 | |
| 2010 | 5 | 1 | |
| Total | 25 | 7 | |
International goals
- Scores and results list Mexico's goal tally first, score column indicates score after each Franco goal.
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 8 October 2005 | Estadio Alfonso Lastras, San Luis Potosí, Mexico | Guatemala | 1–1 | 5–2 | 2006 FIFA World Cup qualification[7] |
| 2. | 1 March 2006 | Pizza Hut Park, Frisco, United States | Ghana | 1–0 | 1–0 | Friendly[8] |
| 3. | 10 June 2009 | Estadio Azteca, Mexico City, Mexico | Trinidad and Tobago | 1–0 | 2–1 | 2010 FIFA World Cup qualification[9] |
| 4. | 23 July 2009 | Soldier Field, Chicago, United States | Costa Rica | 1–0 | 5–3 (p.s.o.) | 2009 CONCACAF Gold Cup[10] |
| 5. | 26 July 2009 | Giants Stadium, East Rutherford, United States | United States | 5–0 | 5–0 | 2009 CONCACAF Gold Cup[11] |
| 6. | 5 September 2009 | Estadio Ricardo Saprissa, San José, Costa Rica | Costa Rica | 2–0 | 3–0 | 2010 FIFA World Cup qualification[12] |
| 7. | 24 May 2010 | Wembley Stadium, London, England | England | 1–2 | 1–3 | Friendly |
Honours
San Lorenzo
- Argentine Primera División: 2001 Clausura
- Copa Mercosur: 2001
Monterrey
- Mexican Primera División: 2003 Clausura
Vélez Sársfield
- Argentine Primera División: 2011 Clausura
Mexico
- CONCACAF Gold Cup: 2009
Individual
- Mexican Primera División Golden Ball: Clausura 2003
- Mexican Primera División Top scorer: 2004 Apertura
References
- ↑ "2006 FIFA World Cup Germany: List of Players: Mexico" (PDF). FIFA. 21 March 2014. p. 18. Archived from the original (PDF) on 10 June 2019.
- ↑ "Guillermo Franco - Historial". Archived from the original on 2021-12-09. Retrieved 2023-11-01.
- ↑ "Mediotiempo". Mediotiempo. 26 January 2009. Archived from the original on 15 April 2012. Retrieved 28 April 2010.
- ↑ Guillermo Luis Farcuason Franco (3 November 1976). "Soccernet". Soccernet.espn.go.com. Archived from the original on 11 April 2009. Retrieved 28 April 2010.
- ↑ "Guillermo Franco". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 28 April 2010.
- ↑ Guillermo Franco at National-Football-Teams.com
- ↑ "Mexico vs Guatemala". Fifa.com. 8 October 2005. Archived from the original on 29 May 2010. Retrieved 28 April 2010.
- ↑ "Mexico vs Ghana". Soccernet.espn.go.com. 1 March 2006. Archived from the original on 22 June 2011. Retrieved 28 April 2010.
- ↑ "Mexico vs Trinidad and Tobago". Fifa.com. Archived from the original on 28 May 2010. Retrieved 28 April 2010.
- ↑ "Costa Rica vs Mexico, Gold Cup". Soccernet.espn.go.com. 23 July 2009. Archived from the original on 27 July 2009. Retrieved 28 April 2010.
- ↑ "USA vs Mexico". Soccernet.espn.go.com. 26 July 2009. Archived from the original on 30 July 2009. Retrieved 28 April 2010.
- ↑ "Costa Rica vs Mexico". Fifa.com. Archived from the original on 16 May 2010. Retrieved 28 April 2010.