Hampton, Connecticut
Hampton, Connecticut | |
|---|---|
Route 97 in Hampton | |
| Coordinates: 41°47′N 72°4′W / 41.783°N 72.067°W | |
| Country | United States |
| U.S. state | Connecticut |
| County | Windham |
| Region | Northeastern CT |
| Incorporated | 1786 |
| Area | |
| • Total | 25.5 sq mi (66.0 km2) |
| • Land | 25.0 sq mi (64.8 km2) |
| • Water | 0.5 sq mi (1.3 km2) |
| Elevation | 696 ft (212 m) |
| Population (2020)[1] | |
| • Total | 1,728 |
| • Density | 68/sq mi (26/km2) |
| Time zone | UTC-5 (Eastern) |
| • Summer (DST) | UTC-4 (Eastern) |
| ZIP code | 06247 |
| Area code(s) | 860/959 |
| FIPS code | 09-36000 |
| GNIS feature ID | 0213441 |
| Website | hamptonct |
Hampton is a town in Connecticut. It is part of Windham County. There were 1,728 people living in Hampton in 2020.[1]
References
- ↑ 1.0 1.1 "Census - Geography Profile: Hampton town, Windham County, Connecticut". Retrieved December 16, 2021.
Other websites