Woodstock, Connecticut
Woodstock, Connecticut | |
|---|---|
View from Roseland Park in Woodstock | |
| Coordinates: 41°58′N 72°1′W / 41.967°N 72.017°W | |
| Country | United States |
| U.S. state | Connecticut |
| County | Windham |
| Region | Northeastern CT |
| Founded | 1686 |
| Annexed by Connecticut | 1749 |
| Area | |
| • Total | 61.8 sq mi (160.1 km2) |
| • Land | 60.5 sq mi (156.8 km2) |
| • Water | 1.3 sq mi (3.4 km2) |
| Elevation | 794 ft (242 m) |
| Population (2020)[1] | |
| • Total | 8,221 |
| • Density | 136/sq mi (52.4/km2) |
| Time zone | UTC-5 (Eastern) |
| • Summer (DST) | UTC-4 (Eastern) |
| ZIP code | 06281, 06282 |
| Area code(s) | 860/959 |
| FIPS code | 09-88190 |
| GNIS feature ID | 0213541 |
| Website | www |
Woodstock is a town in Windham County, Connecticut, United States. The population was 8,221 at the 2020 census.[1]
References
- ↑ 1.0 1.1 "Census - Geography Profile: Woodstock town, Windham County, Connecticut". Retrieved December 23, 2021.