Ridgefield, Connecticut
Ridgefield, Connecticut | |
|---|---|
Ridgefield Town Hall | |
| Coordinates: 41°18′19″N 73°30′05″W / 41.30528°N 73.50139°W | |
| Country | United States |
| U.S. state | Connecticut |
| County | Fairfield |
| Region | Western CT |
| Incorporated | 1709 |
| Area | |
| • Total | 35.0 sq mi (90.6 km2) |
| • Land | 34.4 sq mi (89.2 km2) |
| • Water | 0.5 sq mi (1.4 km2) |
| Elevation | 659 ft (201 m) |
| Population (2020)[1] | |
| • Total | 25,033 |
| • Density | 727.7/sq mi (281.0/km2) |
| Time zone | UTC−5 (Eastern) |
| • Summer (DST) | UTC−4 (Eastern) |
| ZIP Code | 06877 |
| Area code(s) | 203/475 |
| FIPS code | 09-63970 |
| GNIS feature ID | 0213496 |
| Website | www |
Ridgefield is a town in Fairfield County, Connecticut, United States. It had a population of 25,033 at the 2020 census.[1]
References
- ↑ 1.0 1.1 "Census - Geography Profile: Ridgefield town, Fairfield County, Connecticut". United States Census Bureau. Retrieved December 20, 2021.