Bloomfield, Connecticut
Bloomfield, Connecticut | |
|---|---|
Capt. Oliver Filley House | |
Bloomfield's location within Hartford County and Connecticut | |
| Coordinates: 41°51′N 72°44′W / 41.850°N 72.733°W | |
| Country | United States |
| U.S. state | Connecticut |
| County | Hartford |
| Region | Capitol Region |
| Settled | 1660 |
| Incorporated | May 28, 1835 |
| Area | |
| • Total | 26.3 sq mi (68.0 km2) |
| • Land | 26.1 sq mi (67.6 km2) |
| • Water | 0.2 sq mi (0.4 km2) |
| Elevation | 125 ft (38 m) |
| Population (2020) | |
| • Total | 21,535 |
| • Density | 825.1/sq mi (318.6/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 06002 |
| Area code(s) | 860/959 |
| FIPS code | 09-05910 |
| GNIS feature ID | 0213392[1] |
| Highways | |
| Website | www |
Bloomfield is a town in Hartford County, Connecticut, United States. The population was 21,535 at the 2020 census.[2]
References