Monroe, Connecticut
Monroe, Connecticut | |
|---|---|
| Town of Monroe | |
Gazebo in front of town hall | |
|
Seal | |
| Coordinates: 41°20′10″N 73°13′33″W / 41.33611°N 73.22583°W | |
| Country | United States |
| U.S. state | Connecticut |
| County | Fairfield |
| Region | CT Metropolitan |
| Incorporated | 1823 |
| Area | |
| • Total | 26.3 sq mi (68.1 km2) |
| • Land | 26.1 sq mi (67.7 km2) |
| • Water | 0.2 sq mi (0.5 km2) |
| Elevation | 522 ft (159 m) |
| Population (2020)[1] | |
| • Total | 18,825 |
| • Density | 721.3/sq mi (278.5/km2) |
| Time zone | UTC−5 (Eastern) |
| • Summer (DST) | UTC−4 (Eastern) |
| ZIP Code | 06468 |
| Area code(s) | 203/475 |
| FIPS code | 09-48620 |
| GNIS feature ID | 0213463 |
| Website | www |
Monroe is a town located in eastern Fairfield County, Connecticut, United States. The population was 18,825 at the 2020 census.[1]
References
- ↑ 1.0 1.1 "Census - Geography Profile: Monroe town, Fairfield County, Connecticut". United States Census Bureau. Retrieved 2021-12-17.