Jordan Grand Prix results
These are the complete Grand Prix racing results for the Jordan Grand Prix.
Complete Formula One results
(key)
| Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 191 | Ford HB4 3.5 V8 | G | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 13 | 5th | ||||
| Bertrand Gachot | 10 | 13 | Ret | 8 | 5 | Ret | Ret | 6 | 6 | 9 | |||||||||||||||
| Michael Schumacher | Ret | ||||||||||||||||||||||||
| Roberto Moreno | Ret | 10 | |||||||||||||||||||||||
| Alessandro Zanardi | 9 | Ret | 9 | ||||||||||||||||||||||
| Andrea de Cesaris | DNPQ | Ret | Ret | Ret | 4 | 4 | 6 | Ret | 5 | 7 | 13 | 7 | 8 | Ret | Ret | 8 | |||||||||
| 1992 | 192 | Yamaha OX99 3.5 V12 | G | RSA | MEX | BRA | ESP | SMR | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 1 | 11th | ||||
| Stefano Modena | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | 15 | DNQ | 13 | 7 | 6 | |||||||||
| Maurício Gugelmin | 11 | Ret | Ret | Ret | 7 | Ret | Ret | Ret | Ret | 15 | 10 | 14 | Ret | Ret | Ret | Ret | |||||||||
| 1993 | 193 | Hart 1035 3.5 V10 | G | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 3 | 11th | ||||
| Rubens Barrichello | Ret | Ret | 10 | Ret | 12 | 9 | Ret | 7 | 10 | Ret | Ret | Ret | Ret | 13 | 5 | 11 | |||||||||
| Ivan Capelli | Ret | DNQ | |||||||||||||||||||||||
| Thierry Boutsen | Ret | Ret | 11 | Ret | 12 | 11 | Ret | 13 | 9 | Ret | |||||||||||||||
| Marco Apicella | Ret | ||||||||||||||||||||||||
| Emanuele Naspetti | Ret | ||||||||||||||||||||||||
| Eddie Irvine | 6 | Ret | |||||||||||||||||||||||
| 1994 | 194 | Hart 1035 3.5 V10 | G | BRA | PAC | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | JPN | AUS | 28 | 5th | ||||
| Rubens Barrichello | 4 | 3 | DNQ | Ret | Ret | 7 | Ret | 4 | Ret | Ret | Ret | 4 | 4 | 12 | Ret | 4 | |||||||||
| Eddie Irvine | Ret | 6 | Ret | Ret | DNS | Ret | Ret | 13 | Ret | 7 | 4 | 5 | Ret | ||||||||||||
| Aguri Suzuki | Ret | ||||||||||||||||||||||||
| Andrea de Cesaris | Ret | 4 | |||||||||||||||||||||||
| 1995 | 195 | Peugeot A10 3.0 V10 | G | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | 21 | 6th | |||
| Rubens Barrichello | Ret | Ret | Ret | 7 | Ret | 2 | 6 | 11 | Ret | 7 | 6 | Ret | 11 | 4 | Ret | Ret | Ret | ||||||||
| Eddie Irvine | Ret | Ret | 8 | 5 | Ret | 3 | 9 | Ret | 9 | 13 | Ret | Ret | 10 | 6 | 11 | 4 | Ret | ||||||||
| 1996 | 196 | Peugeot A12 EV5 3.0 V10 | G | AUS | BRA | ARG | EUR | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | 22 | 5th | ||||
| Rubens Barrichello | Ret | Ret | 4 | 5 | 5 | Ret | Ret | Ret | 9 | 4 | 6 | 6 | Ret | 5 | Ret | 9 | |||||||||
| Martin Brundle | Ret | 12 | Ret | 6 | Ret | Ret | Ret | 6 | 8 | 6 | 10 | Ret | Ret | 4 | 9 | 5 | |||||||||
| 1997 | 197 | Peugeot A14 3.0 V10 | G | AUS | BRA | ARG | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | AUT | LUX | JPN | EUR | 33 | 5th | |||
| Ralf Schumacher | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 6 | 5 | 5 | 5 | Ret | Ret | 5 | Ret | 9 | Ret | ||||||||
| Giancarlo Fisichella | Ret | 8 | Ret | 4 | 6 | 9 | 3 | 9 | 7 | 11 | Ret | 2 | 4 | 4 | Ret | 7 | 11 | ||||||||
| 1998 | 198 | Mugen-Honda MF-301 HC 3.0 V10 | G | AUS | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | LUX | JPN | 34 | 4th | ||||
| Damon Hill | 8 | DSQ | 8 | 10 | Ret | 8 | Ret | Ret | Ret | 7 | 4 | 4 | 1 | 6 | 9 | 4 | |||||||||
| Ralf Schumacher | Ret | Ret | Ret | 7 | 11 | Ret | Ret | 16 | 6 | 5 | 6 | 9 | 2 | 3 | Ret | Ret | |||||||||
| 1999 | 199 | Mugen-Honda MF-301 HD 3.0 V10 | B | AUS | BRA | SMR | MON | ESP | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | EUR | MAL | JPN | 61 | 3rd | ||||
| Damon Hill | Ret | Ret | 4 | Ret | 7 | Ret | Ret | 5 | 8 | Ret | 6 | 6 | 10 | Ret | Ret | Ret | |||||||||
| Heinz-Harald Frentzen | 2 | 3 | Ret | 4 | Ret | 11 | 1 | 4 | 4 | 3 | 4 | 3 | 1 | Ret | 6 | 4 | |||||||||
| 2000 | EJ10 EJ10B |
Mugen-Honda MF-301 HE 3.0 V10 | B | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MAL | 17 | 6th | |||
| Heinz-Harald Frentzen | Ret | 3 | Ret | 17 | 6 | Ret | 10 | Ret | 7 | Ret | Ret | 6 | 6 | Ret | 3 | Ret | Ret | ||||||||
| Jarno Trulli | Ret | 4 | 15 | 6 | 12 | Ret | Ret | 6 | 6 | Ret | 9 | 7 | Ret | Ret | Ret | 13 | 12 | ||||||||
| 2001 | EJ11 | Honda RA001E 3.0 V10 | B | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | BEL | ITA | USA | JPN | 19 | 5th | |||
| Heinz-Harald Frentzen | 5 | 4 | 11 | 6 | Ret | Ret | Ret | PO | Ret | 8 | 7 | ||||||||||||||
| Ricardo Zonta | 7 | Ret | |||||||||||||||||||||||
| Jean Alesi | 10 | 6 | 8 | 7 | Ret | ||||||||||||||||||||
| Jarno Trulli | Ret | 8 | 5 | 5 | 4 | DSQ | Ret | 11 | Ret | 5 | Ret | Ret | Ret | Ret | Ret | 4 | 8 | ||||||||
| 2002 | EJ12 | Honda RA002E 3.0 V10 | B | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 9 | 6th | |||
| Giancarlo Fisichella | Ret | 13 | Ret | Ret | Ret | 5 | 5 | 5 | Ret | 7 | DNQ | Ret | 6 | Ret | 8 | 7 | Ret | ||||||||
| Takuma Sato | Ret | 9 | 9 | Ret | Ret | Ret | Ret | 10 | 16 | Ret | Ret | 8 | 10 | 11 | 12 | 11 | 5 | ||||||||
| 2003 | EJ13 | Ford RS1 3.0 V10 | B | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 13 | 9th | ||||
| Giancarlo Fisichella | 12 | Ret | 1 | 15 | Ret | Ret | 10 | Ret | 12 | Ret | Ret | 13 | Ret | 10 | 7 | Ret | |||||||||
| Ralph Firman | Ret | 10 | Ret | Ret | 8 | 11 | 12 | Ret | 11 | 15 | 13 | Ret | Ret | 14 | |||||||||||
| Zsolt Baumgartner | Ret | 11 | |||||||||||||||||||||||
| 2004 | EJ14 | Ford RS2 3.0 V10 | B | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | CHN | JPN | BRA | 5 | 9th | ||
| Nick Heidfeld | Ret | Ret | 15 | Ret | Ret | 7 | 10 | 8 | Ret | 16 | 15 | Ret | 12 | 11 | 14 | 13 | 13 | Ret | |||||||
| Giorgio Pantano | 14 | 13 | 16 | Ret | Ret | Ret | 13 | Ret | 17 | Ret | 15 | Ret | Ret | Ret | |||||||||||
| Timo Glock | 7 | 15 | 15 | 15 | |||||||||||||||||||||
| 2005 | EJ15 EJ15B |
Toyota RVX-05 3.0 V10 | B | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | BRA | JPN | CHN | 12 | 9th | |
| Tiago Monteiro | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | Ret | 13 | 11 | ||||||
| Narain Karthikeyan | 15 | 11 | Ret | 12 | 13 | Ret | 16 | Ret | 4 | 15 | Ret | 16 | 12 | 14 | 20 | 11 | 15 | 15 | Ret | ||||||
| Source:[1] | |||||||||||||||||||||||||
Complete International Formula 3000 results
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | SIL | THR | EST | VAL | PAU | SPA | DIJ | PER | ZEL | ZAN | DON | |
| Thierry Tassin | Ret | Ret | Ret | 6 | 8 | Ret | ||||||
| 1986 | SIL | VAL | PAU | SPA | IMO | MUG | PER | ZEL | BIR | BUG | JAR | |
| Russell Spence | 18† | DNQ | Ret | 15 | Ret | DNQ | Ret | |||||
| Kenny Acheson | Ret | |||||||||||
| Tommy Byrne | 15 | |||||||||||
| Jan Lammers | 11 | |||||||||||
| Bernard Santal | DNQ | |||||||||||
| Thierry Tassin | 22† | |||||||||||
| Pierre Chauvet | Ret | DNQ | Ret | Ret | 18 | DNQ | 14 | Ret | ||||
| Alessandro Santin | 8 | |||||||||||
| Ross Cheever | DNQ | |||||||||||
| 1987 | SIL | VAL | SPA | PAU | DON | PER | BRH | BIR | IMO | BUG | JAR | |
| Tomas Kaiser | 13 | 9 | DNQ | Ret | Ret | DNQ | ||||||
| 1988 | JER | VAL | PAU | SIL | MON | PER | BRH | BIR | BUG | ZOL | DIJ | |
| Johnny Herbert | 1 | Ret | 7 | 3 | Ret | Ret | ||||||
| Paolo Barilla | Ret | Ret | 7 | |||||||||
| Thomas Danielsson | Ret | Ret | DNS | 8 | Ret | |||||||
| Alessandro Santin | 11 | |||||||||||
| Martin Donnelly | 1 | 2 | 2 | Ret | 1 | |||||||
| 1989 | SIL | VAL | PAU | JER | PER | BRH | BIR | SPA | BUG | DIJ | ||
| Martin Donnelly | Ret | DSQ | Ret | Ret | Ret | 1 | 3 | Ret | 7 | 17 | ||
| Jean Alesi | 4 | Ret | 1 | 5 | Ret | 2 | 1 | 1 | 6 | |||
| Rickard Rydell | Ret | |||||||||||
| 1990 | DON | SIL | PAU | JER | MNZ | PER | HOC | BRH | BIR | BUG | NOG | |
| Emanuele Naspetti | Ret | 10 | Ret | Ret | Ret | Ret | Ret | 6 | DNQ | |||
| Vincenzo Sospiri | 8 | DNQ | ||||||||||
| Eddie Irvine | Ret | 6 | Ret | DNS | 2 | 4 | 1 | 3 | Ret | 3 | Ret | |
| Heinz-Harald Frentzen | Ret | Ret | Ret | 17 | Ret | 5 | 6 | 7 | Ret | Ret | DNQ | |
| 1991 | VAL | PAU | JER | MUG | PER | HOC | BRH | SPA | BUG | NOG | ||
| Damon Hill | 4 | Ret | 8 | Ret | 11 | Ret | 6 | Ret | 4 | 3 | ||
| Vincenzo Sospiri | Ret | DNQ | 15 | 4 | Ret | 2 | 16 | 10 | Ret | 13 |
References
- ↑ "Jordan – Grands Prix started". StatsF1. Retrieved 24 January 2020.