2000 Formula One World Championship
| 2000 FIA Formula One World Championship |
|||
| Previous: | 1999 | Next: | 2001 |
The 2000 Formula One season was the 51st edition of the championship. The Driver's Champion was Michael Schumacher in a close battle. Ferrari won the Constructor's Championship.
Drivers and constructors
The following teams and drivers competed in the 2000 FIA Formula One World Championship.
| Entrant | Constructor | Chassis | Engine | Tyre | No | Driver | Test driver(s) |
|---|---|---|---|---|---|---|---|
| West McLaren-Mercedes | McLaren | McLaren MP4/15 | Mercedes FO110J 3.0 L V10 | B | 1 | Mika Häkkinen | Olivier Panis |
| 2 | David Coulthard | ||||||
| Scuderia Ferrari Marlboro | Ferrari | Ferrari F1-2000 | Ferrari 049 3.0 L V10 | B | 3 | Michael Schumacher | Luca Badoer |
| 4 | Rubens Barrichello | ||||||
| Benson and Hedges Jordan | Jordan | Jordan EJ10 Jordan EJ10B |
Mugen-Honda MF-301 HE 3.0 L V10 | B | 5 | Heinz-Harald Frentzen | Tomáš Enge |
| 6 | Jarno Trulli | ||||||
| Jaguar Racing | Jaguar | Jaguar R1 | Cosworth CR-2 3.0 L V10 | B | 7 | Eddie Irvine | Luciano Burti |
| Luciano Burti | |||||||
| 8 | Johnny Herbert | ||||||
| BMW WilliamsF1 Team | Williams | Williams FW22 | BMW E41 3.0 L V10 | B | 9 | Ralf Schumacher | Bruno Junqueira Jörg Müller |
| 10 | Jenson Button | ||||||
| Mild Seven Benetton-Playlife | Benetton | Benetton B200 | Playlife FB02 3.0 L V10 | B | 11 | Giancarlo Fisichella | Hidetoshi Mitsusada |
| 12 | Alexander Wurz | ||||||
| Gauloises Prost-Peugeot | Prost | Prost AP03 | Peugeot A20 3.0 L V10 | B | 14 | Jean Alesi | Stephane Sarrazin |
| 15 | Nick Heidfeld | ||||||
| Red Bull Sauber-Petronas | Sauber | Sauber C19 | Petronas SPE 04A 3.0 L V10 | B | 16 | Pedro Diniz | Enrique Bernoldi Kimi Räikkönen |
| 17 | Mika Salo | ||||||
| Orange Arrows | Arrows | Arrows A21 | Supertec FB02 3.0 L V10 | B | 18 | Pedro de la Rosa | Mark Webber |
| 19 | Jos Verstappen | ||||||
| Telefónica Fondmetal Minardi | Minardi | Minardi M02 | Fondmetal 3.0 L V10 | B | 20 | Marc Gené | Fernando Alonso |
| 21 | Gaston Mazzacane | ||||||
| Lucky Strike Reynard British American Racing-Honda | BAR | BAR 002 | Honda RA000E 3.0 L V10 | B | 22 | Jacques Villeneuve | Darren Manning |
| 23 | Ricardo Zonta |
Formula One 2000 race schedule
Results and standings
Grands Prix
Drivers
|
|
Constructors
| Pos | Constructor | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | F1-2000 | Ferrari 049 V10 | B | 170 | 10 | 21 | 10 |
| 2 | McLaren-Mercedes | MP4/15 | Mercedes FO110J V10 | B | 152 | 7 | 22 | 7 |
| 3 | Williams-BMW | FW22 | BMW E41 V10 | B | 36 | 3 | ||
| 4 | Benetton-Playlife | B200 | Playlife FB02 V10 | B | 20 | 3 | ||
| 5 | BAR-Honda | 002 | Honda RA000E V10 | B | 20 | |||
| 6 | Jordan-Mugen-Honda | EJ10 EJ10B |
Mugen-Honda MF-301 HE V10 | B | 17 | 2 | ||
| 7 | Arrows-Supertec | A21 | Supertec FB02 V10 | B | 7 | |||
| 8 | Sauber-Petronas | C19 | Petronas SPE 04A V10 | B | 6 | |||
| 9 | Jaguar-Cosworth | R1 | Ford Cosworth CR-2 V10 | B | 4 | |||
| 10 | Minardi-Fondmetal | M02 | Fondmetal V10 | B | ||||
| 11 | Prost-Peugeot | AP03 | Peugeot A18 V10 | B |