1950 Formula One season
The 1950 Formula One season was the first edition of the championship. The champion was Giussepe Farina in a close battle.
Teams and drivers
The following teams and drivers competed in the 1950 FIA World Championship of Drivers.
| Entrant | Constructor | Chassis | Engine | Tyre | Driver | Rounds |
|---|---|---|---|---|---|---|
| Alfa Romeo SpA | Alfa Romeo | 158 159 |
Alfa Romeo 158 1.5 L8s | P | Juan Manuel Fangio | 1–2, 4–7 |
| Giuseppe Farina | 1–2, 4–7 | |||||
| Luigi Fagioli | 1–2, 4–7 | |||||
| Reg Parnell | 1 | |||||
| Consalvo Sanesi | 7 | |||||
| Piero Taruffi | 7 | |||||
| Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati 4CLT 1.5 L4s | D | David Murray | 1, 7 |
| David Hampshire | 1, 6 | |||||
| Reg Parnell | 6 | |||||
| T.A.S.O. Mathieson | ERA | E | ERA 1.5 L6s | D | Leslie Johnson | 1 |
| Peter Walker | ERA | E | ERA 1.5 L6s | D | Peter Walker | 1 |
| Tony Rolt | 1 | |||||
| Joe Fry | Maserati | 4CL | Maserati 4CL 1.5 L4s | D | Joe Fry | 1 |
| Brian Shawe-Taylor | 1 | |||||
| Cuth Harrison | ERA | B | ERA 1.5 L6s | D | Cuth Harrison | 1–2, 7 |
| Bob Gerard | ERA | B A |
ERA 1.5 L6s | D | Bob Gerard | 1–2 |
| Automobiles Talbot-Darracq | Talbot-Lago | T26C-DA T26C T26C-GS |
Talbot 23CV 4.5 L6 | D | Yves Giraud-Cabantous | 1, 4–6 |
| Louis Rosier | 1, 4–6 | |||||
| Philippe Étancelin | 1, 5 | |||||
| Eugène Martin | 1, 4 | |||||
| Raymond Sommer | 6 | |||||
| Ecurie Belge | Talbot-Lago | T26C | Talbot 23CV 4.5 L6 | D | Johnny Claes | 1–2, 4–7 |
| Officine Alfieri Maserati | Maserati | 4CLT/48 | Maserati 4CLT 1.5 L4s | P | Louis Chiron | 1–2, 4, 6–7 |
| Franco Rol | 2, 6–7 | |||||
| Enrico Platé | Maserati | 4CLT/48 | Maserati 4CLT 1.5 L4s | P | Toulo de Graffenried | 1–2, 4, 7 |
| Birabongse Bhanudej | 1–2, 4, 7 | |||||
| Joe Kelly | Alta | GP | Alta 1.5 L4s | D | Joe Kelly | 1 |
| Geoffrey Crossley | Alta | GP | Alta 1.5 L4s | D | Geoffrey Crossley | 1, 5 |
| Scuderia Achille Varzi | Maserati | 4CLT/48 4CL |
Maserati 4CLT 1.5 L4s Maserati 4CL 1.5 L4s |
P | José Froilán González | 2, 6 |
| Alfredo Pián | 2 | |||||
| Nello Pagani | 4 | |||||
| Toni Branca | 4 | |||||
| Horschell Racing Corporation | Cooper-JAP | T12 | JAP 1.1 V2 | D | Harry Schell | 2 |
| Equipe Gordini | Simca-Gordini | T15 | Simca-Gordini 15C 1.5 L4s | E | Robert Manzon | 2, 6–7 |
| Maurice Trintignant | 2, 7 | |||||
| Philippe Étancelin | Talbot-Lago | T26C T26C-DA |
Talbot 23CV 4.5 L6 | D | Philippe Étancelin | 2, 4, 6–7 |
| Eugène Chaboud | 6 | |||||
| Ecurie Rosier | Talbot-Lago | T26C T26C-GS |
Talbot 23CV 4.5 L6 | D | Louis Rosier | 2, 7 |
| Henri Louveau | 7 | |||||
| Peter Whitehead | Ferrari | 125 | Ferrari 125 F1 1.5 V12s | D | Peter Whitehead | 2, 6–7 |
| Scuderia Ferrari | Ferrari | 125 166F2-50 275 375 |
Ferrari 125 F1 1.5 V12s Ferrari 166 F2 2.0 V12 Ferrari 275 F1 3.3 V12 Ferrari 375 F1 4.5 V12 |
P | Luigi Villoresi | 2, 4–5 |
| Alberto Ascari | 2, 4–5, 7 | |||||
| Raymond Sommer | 2, 4 | |||||
| Dorino Serafini | 7 | |||||
| Scuderia Milano | Maserati-Speluzzi | 4CLT/50 | Speluzzi 1.5 L4[1] | P | Felice Bonetto | 4, 6 |
| Franco Comotti | 7 | |||||
| Milano-Speluzzi[2] | 1[2] | Felice Bonetto | 7 | |||
| Ecurie Bleue | Talbot-Lago | T26C | Talbot 23CV 4.5 L6 | D | Harry Schell | 4 |
| Pierre Levegh | Talbot-Lago | T26C | Talbot 23CV 4.5 L6 | D | Pierre Levegh | 5–7 |
| Raymond Sommer | Talbot-Lago | T26C | Talbot 23CV 4.5 L6 | D | Raymond Sommer | 5, 7 |
| Ecurie Lutetia | Talbot-Lago | T26C-DA | Talbot 23CV 4.5 L6 | D | Eugène Chaboud[N 1] | 5–6 |
| Antonio Branca | Maserati | 4CL | Maserati 4CL 1.5 L4s | P | Toni Branca | 5 |
| Charles Pozzi | Talbot-Lago | T26C | Talbot 23CV 4.5 L6 | D | Charles Pozzi | 6 |
| Louis Rosier | 6 | |||||
| Clemente Biondetti | Ferrari-Jaguar | 166S | Jaguar XK 3.4 L6 | P | Clemente Biondetti | 7 |
| Paul Pietsch | Maserati | 4CLT/48 | Maserati 4CLT 1.5 L4s | P | Paul Pietsch | 7 |
| Guy Mairesse | Talbot-Lago | T26C | Talbot 23CV 4.5 L6 | D | Guy Mairesse | 7 |
Calendar
| Round | Grand Prix | Circuit | Date | Type |
|---|---|---|---|---|
| 1 | XI Pau Grand Prix | Pau | April 10 | Type 2 |
| 2 | II Richmond Trophy | Goodwood | April 10 | Type 2 |
| 3 | V San Remo Grand Prix | Sanremo | April 16 | Type 2 |
| 4 | IV Grand Prix de Paris | Paris | April 30 | Type 2 |
| 5 | British Grand Prix | Silverstone Circuit, Silverstone | 13 May | Type 1 |
| 6 | Monaco Grand Prix | Circuit de Monaco, Monte Carlo | 21 May | Type 1 |
| 7 | Indianapolis 500 | Indianapolis Motor Speedway, Speedway | 30 May[a] | Type 1 |
| 8 | Swiss Grand Prix | Circuit Bremgarten, Bern | 4 June | Type 1 |
| 9 | XII British Empire Trophy | Douglas | June 15 | Type 2 |
| 10 | Belgian Grand Prix | Circuit de Spa-Francorchamps, Stavelot | 18 June | Type 1 |
| 11 | French Grand Prix | Reims-Gueux, Gueux | 2 July | Type 1 |
| 12 | IV Gran Premio di Bari | Bari | July 9 | Type 2 |
| 13 | IV J.C.C. Jersey Road Race | Jersey | July 13 | Type 2 |
| 14 | XII Circuit de l'Albigeois | Albi | July 16 | Type 2 |
| 15 | I Grote Prijs van Nederland | Zandvoort | July 23 | Type 2 |
| 16 | III Grand Prix des Nations | Geneve | July 30 | Type 2 |
| 17 | I Nottingham Trophy | Gamston | August 7 | Type 2 |
| 18 | IV Ulster Trophy | Dundrod | August 12 | Type 2 |
| 19 | XIX Coppa Acerbo | Pescara | August 15 | Type 2 |
| 20 | I Sheffield Telegraph Trophy | Gamston | August 19 | Type 2 |
| 21 | II BRDC International Trophy | Silverstone | August 26 | Type 2 |
| 22 | Italian Grand Prix | Autodromo Nazionale di Monza, Monza | 3 September | Type 1 |
| 23 | III Goodwood Trophy | Goodwood | September 30 | Type 2 |
| 24 | X Gran Premio de Penya Rhin | Pedralbes | October 29 | Type 2 |
1950 Drivers Championship final standings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Type 1 Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Type 2 Race | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Italics indicate fastest lap (1 point awarded)
- Bold indicates pole position
- † Position shared between more drivers of the same car
Non-Championship race results
Other Formula One races, which did not count towards the World Championship, also held in 1950.
| Race Name | Circuit | Date | Winning driver | Constructor | Report |
|---|---|---|---|---|---|
| XI Pau Grand Prix | Pau | April 10 | Juan Manuel Fangio | Maserati | Report |
| II Richmond Trophy | Goodwood | April 10 | Reg Parnell | Maserati | Report |
| V San Remo Grand Prix | Sanremo | April 16 | Juan Manuel Fangio | Alfa Romeo | Report |
| IV Grand Prix de Paris | Paris | April 30 | Georges Grignard | Talbot-Lago | Report |
| XII British Empire Trophy | Douglas | June 15 | Bob Gerard | ERA | Report |
| IV Gran Premio di Bari | Bari | July 9 | Nino Farina | Alfa Romeo | Report |
| IV J.C.C. Jersey Road Race | Jersey | July 13 | Peter Whitehead | Ferrari | Report |
| XII Circuit de l'Albigeois | Albi | July 16 | Louis Rosier | Talbot-Lago | Report |
| I Grote Prijs van Nederland | Zandvoort | July 23 | Louis Rosier | Talbot-Lago | Report |
| III Grand Prix des Nations | Geneve | July 30 | Juan Manuel Fangio | Alfa Romeo | Report |
| I Nottingham Trophy | Gamston | August 7 | David Hampshire | Maserati | Report |
| IV Ulster Trophy | Dundrod | August 12 | Peter Whitehead | Ferrari | Report |
| XIX Coppa Acerbo | Pescara | August 15 | Juan Manuel Fangio | Alfa Romeo | Report |
| I Sheffield Telegraph Trophy | Gamston | August 19 | Cuth Harrison | ERA | Report |
| II BRDC International Trophy | Silverstone | August 26 | Nino Farina | Alfa Romeo | Report |
| III Goodwood Trophy | Goodwood | September 30 | Reg Parnell | BRM | Report |
| X Gran Premio de Penya Rhin | Pedralbes | October 29 | Alberto Ascari | Ferrari | Report |
- ↑ "Formula 1 1950". OldRacingCars. Retrieved June 25, 2019.
- ↑ 2.0 2.1 "Data Search Results". ChicaneF1.com. Archived from the original on 5 November 2015. Retrieved 17 August 2011.
- ↑ "Grand Prix de l'ACF (French Grand Prix) -Reims, 2 Jul 1950". OldRacingCars. Retrieved June 15, 2019.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).