Spanish Grand Prix
| Circuit de Barcelona-Catalunya (2007–present) | |
| Race information | |
|---|---|
| Number of times held | 60 |
| First held | 1913 |
| Most wins (drivers) | Michael Schumacher (6) |
| Most wins (constructors) | Ferrari (13) |
| Circuit length | 4.655 km (2.892 mi) |
| Race length | 307.104 km (190.825 mi) |
| Laps | 66 |
| Last race (2020) | |
| Pole position | |
| |
| Podium | |
| |
| Fastest lap | |
| |
The Spanish Grand Prix (Spanish: Gran Premio de España) is a Formula One race currently held at the Circuit de Barcelona-Catalunya. The race is one of the oldest in Formula 1 racing.
Winners of the Spanish Grand Prix
Multiple winners (drivers)
Drivers in bold are competing in the Formula One championship in the current season
A pink background indicates an event that was not part of the Formula One World Championship.
| Wins | Driver | Years won |
|---|---|---|
| 6 | Michael Schumacher | 1995, 1996, 2001, 2002, 2003, 2004 |
| 5 | Lewis Hamilton | 2014, 2017, 2018, 2019, 2020 |
| 3 | Louis Chiron | 1928, 1929, 1933 |
| Jackie Stewart | 1969, 1970, 1971 | |
| Nigel Mansell | 1987, 1991, 1992 | |
| Alain Prost | 1988, 1990, 1993 | |
| Mika Häkkinen | 1998, 1999, 2000 | |
| 2 | Emerson Fittipaldi | 1972, 1973 |
| Mario Andretti | 1977, 1978 | |
| Ayrton Senna | 1986, 1989 | |
| Kimi Räikkönen | 2005, 2008 | |
| Fernando Alonso | 2006, 2013 |
Multiple winners (constructors)
Teams in bold are competing in the Formula One championship in the current season.
A pink background indicates an event that was not part of the Formula One World Championship.
A yellow background indicates an event that was part of the pre-war European Championship.
| Wins | Constructor | Years won[1] | |
|---|---|---|---|
| 12 | Ferrari | 1954, 1974, 1981, 1990, 1996, 2001, 2002, 2003, 2004, 2007, 2008, 2013 | |
| 8 | McLaren | 1975, 1976, 1988, 1989, 1998, 1999, 2000, 2005 | |
| Williams | 1980, 1987, 1991, 1992, 1993, 1994, 1997, 2012 | ||
| Mercedes | 1934, 1935, 2014, 2015, 2017, 2018, 2019, 2020 | ||
| 7 | Lotus | 1967, 1968, 1972, 1973, 1977, 1978, 1986 | |
| 3 | Bugatti | 1926, 1928, 1929 | |
| Red Bull | 2010, 2011, 2016 | ||
| 2 | Alfa Romeo | 1933, 1951 | |
Multiple winners (engine manufacturers)
Manufacturers in bold are competing in the Formula One championship in the current season.
A pink background indicates an event that was not part of the Formula One World Championship.
A yellow background indicates an event that was part of the pre-war European Championship.
| Wins | Manufacturer | Years won[1] | |
|---|---|---|---|
| 13 | Ford * | 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1976, 1977, 1978, 1979, 1980 | |
| Mercedes ** | 1934, 1935, 1998, 1999, 2000, 2005, 2009, 2014, 2015, 2017, 2018, 2019, 2020 | ||
| 12 | Ferrari | 1954, 1974, 1981, 1990, 1996, 2001, 2002, 2003, 2004, 2007, 2008, 2013 | |
| 11 | Renault | 1986, 1991, 1992, 1993, 1994, 1995, 1997, 2006, 2010, 2011, 2012 | |
| 3 | Honda | 1987, 1988, 1989 | |
| Bugatti | 1926, 1928, 1929 | ||
| 2 | Alfa Romeo | 1933, 1951 | |
* Designed and built by Cosworth, funded by Ford
** Between 1998-2005 designed and built by Ilmor, funded by Mercedes
By year
A pink background indicates an event that was not part of the Formula One World Championship.
A yellow background indicates an event that was part of the pre-war European Championship.
A green background indicates an event that was part of the pre-war World Manufacturers' Championship.
| Year | Driver | Constructor | Location | Report |
|---|---|---|---|---|
| 1913† | Carlos de Salamanca | Rolls-Royce | Guadarrama | Report * |
| 1914 – 1922 |
Not held | |||
| 1923 | Albert Divo | Sunbeam | Sitges-Terramar | Report |
| 1924 – 1925 |
Not held | |||
| 1926 | Bartolomeo Costantini | Bugatti | Lasarte | Report |
| 1927 | Robert Benoist | Delage | Lasarte | Report |
| 1928 | Louis Chiron | Bugatti | Lasarte | Report * |
| 1929 | Louis Chiron | Bugatti | Report * | |
| 1930 – 1932 |
Not held | |||
| 1933 | Louis Chiron | Alfa Romeo | Lasarte | Report |
| 1934 | Luigi Fagioli | Mercedes-Benz | Report | |
| 1935 | Rudolf Caracciola | Mercedes-Benz | Lasarte | Report |
| 1936 – 1950 |
Not held | |||
| 1951 | Juan Manuel Fangio | Alfa Romeo | Pedralbes | Report |
| 1952 – 1953 |
Not held | |||
| 1954 | Mike Hawthorn | Ferrari | Pedralbes | Report |
| 1955 – 1966 |
Not held | |||
| 1967 | Jim Clark | Lotus-Cosworth | Jarama | Report |
| 1968 | Graham Hill | Lotus-Ford | Jarama | Report |
| 1969 | Jackie Stewart | Matra-Ford | Montjuïc | Report |
| 1970 | Jackie Stewart | March-Ford | Jarama | Report |
| 1971 | Jackie Stewart | Tyrrell-Ford | Montjuïc | Report |
| 1972 | Emerson Fittipaldi | Lotus-Ford | Jarama | Report |
| 1973 | Emerson Fittipaldi | Lotus-Ford | Montjuïc | Report |
| 1974 | Niki Lauda | Ferrari | Jarama | Report |
| 1975 | Jochen Mass | McLaren-Ford | Montjuïc | Report |
| 1976 | James Hunt | McLaren-Ford | Jarama | Report |
| 1977 | Mario Andretti | Lotus-Ford | Report | |
| 1978 | Mario Andretti | Lotus-Ford | Report | |
| 1979 | Patrick Depailler | Ligier-Ford | Report | |
| 1980 | Alan Jones | Williams-Ford | Jarama | Report |
| 1981 | Gilles Villeneuve | Ferrari | Jarama | Report |
| 1982 – 1985 |
Not held | |||
| 1986 | Ayrton Senna | Lotus-Renault | Jerez | Report |
| 1987 | Nigel Mansell | Williams-Honda | Report | |
| 1988 | Alain Prost | McLaren-Honda | Report | |
| 1989 | Ayrton Senna | McLaren-Honda | Report | |
| 1990 | Alain Prost | Ferrari | Report | |
| 1991 | Nigel Mansell | Williams-Renault | Catalunya | Report |
| 1992 | Nigel Mansell | Williams-Renault | Report | |
| 1993 | Alain Prost | Williams-Renault | Report | |
| 1994 | Damon Hill | Williams-Renault | Report | |
| 1995 | Michael Schumacher | Benetton-Renault | Report | |
| 1996 | Michael Schumacher | Ferrari | Report | |
| 1997 | Jacques Villeneuve | Williams-Renault | Report | |
| 1998 | Mika Häkkinen | McLaren-Mercedes | Report | |
| 1999 | Mika Häkkinen | McLaren-Mercedes | Report | |
| 2000 | Mika Häkkinen | McLaren-Mercedes | Report | |
| 2001 | Michael Schumacher | Ferrari | Report | |
| 2002 | Michael Schumacher | Ferrari | Report | |
| 2003 | Michael Schumacher | Ferrari | Report | |
| 2004 | Michael Schumacher | Ferrari | Report | |
| 2005 | Kimi Räikkönen | McLaren-Mercedes | Report | |
| 2006 | Fernando Alonso | Renault | Report | |
| 2007 | Felipe Massa | Ferrari | Report | |
| 2008 | Kimi Räikkönen | Ferrari | Report | |
| 2009 | Jenson Button | Brawn-Mercedes | Report | |
| 2010 | Mark Webber | Red Bull-Renault | Report | |
| 2011 | Sebastian Vettel | Red Bull-Renault | Report | |
| 2012 | Pastor Maldonado | Williams-Renault | Report | |
| 2013 | Fernando Alonso | Ferrari | Report | |
| 2014 | Lewis Hamilton | Mercedes | Report | |
| 2015 | Nico Rosberg | Mercedes | Report | |
| 2016 | Max Verstappen | Red Bull Racing-TAG Heuer | Report | |
| 2017 | Lewis Hamilton | Mercedes | Report | |
| 2018 | Lewis Hamilton | Mercedes | Report | |
| 2019 | Lewis Hamilton | Mercedes | Report | |
| 2020 | Lewis Hamilton | Mercedes | Report | |
* Sports car race
† Officially named as RACE Grand Prix
References
- ↑ 1.0 1.1 Official Formula One website. "1950–present race results archives". Retrieved 23 August 2006.