Kew East, Victoria
| Kew East Melbourne, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Avenue, Kew East | |||||||||||||||
Kew East | |||||||||||||||
| Coordinates | 37°47′49″S 145°3′25″E / 37.79694°S 145.05694°E | ||||||||||||||
| Population | 6,669 (2016 census)[1] | ||||||||||||||
| • Density | 1,670/km2 (4,300/sq mi) | ||||||||||||||
| Postcode(s) | 3102 | ||||||||||||||
| Area | 4 km2 (1.5 sq mi) | ||||||||||||||
| Location | 8 km (5 mi) from Melbourne | ||||||||||||||
| LGA(s) | City of Boroondara | ||||||||||||||
| State electorate(s) | Kew | ||||||||||||||
| Federal division(s) | Kooyong | ||||||||||||||
| |||||||||||||||
Kew East is a suburb of Melbourne, Australia located east of the city center. In 2016, 6,635 people lived there.[2] It is a part of the City of Boroondara local government area.
References
- ↑ Australian Bureau of Statistics (27 June 2017). "Kew East (State Suburb)". 2016 Census QuickStats. Retrieved 12 April 2018.
- ↑ "2016 Kew East, Census All persons QuickStats | Australian Bureau of Statistics". Archived from the original on 19 November 2021. Retrieved 19 November 2021.