Electoral district of Kew
| Kew Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Victoria | ||||||||||||||
| Created | 1927 | ||||||||||||||
| MP | Jess Wilson | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Suburb of Kew | ||||||||||||||
| Electors | 49,918 (2022)[1] | ||||||||||||||
| Area | 31.07 km2 (12.0 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| |||||||||||||||
Kew is an electoral district of Victoria. It was created in 1927. It is in the Eastern Metropolitan Region.
Kew is in Melbourne.
Election results
| 2022 Victorian state election: Kew[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Jess Wilson | 19,321 | 44.3 | −5.0 | |
| Labor | Lucy Skelton | 9,896 | 22.7 | −8.8 | |
| Independent | Sophie Torney | 9,200 | 21.1 | +21.1 | |
| Greens | Jackie Carter | 3,612 | 8.3 | −6.9 | |
| Family First | Ann Seeley | 751 | 1.7 | +1.7 | |
| Animal Justice | Ruby Schofield | 507 | 1.2 | −0.9 | |
| Independent | Finlay Davis | 158 | 0.4 | +0.4 | |
| Independent | Kym Sullivan | 147 | 0.3 | +0.3 | |
| Total formal votes | 43,592 | 97.0 | +1.1 | ||
| Informal votes | 1,367 | 3.0 | −1.1 | ||
| Turnout | 44,959 | 90.1 | −2.3 | ||
| Two-party-preferred result | |||||
| Liberal | Jess Wilson | 23,529 | 54.0 | −0.7 | |
| Labor | Lucy Skelton | 20,063 | 46.0 | +0.7 | |
| Liberal hold | Swing | –0.7 | |||
References
- ↑ "Kew District results". Victorian Electoral Commission. Retrieved 28 December 2022.
- ↑ "Kew District results". Victorian Electoral Commission. Retrieved 1 December 2022.