Electoral district of Oakleigh
| Oakleigh Victoria—Legislative Assembly | |
|---|---|
| State | Victoria |
| Created | 1927 |
| MP | Steve Dimopoulos |
| Party | Labor |
| Namesake | Suburb of Oakleigh |
| Electors | 41,595 (2018) |
| Area | 32 km2 (12.4 sq mi) |
| Demographic | Metropolitan |
Oakleigh is an electoral district of Victoria. It was created in 1927. It is in the Southern Metropolitan Region.
Oakleigh is in Melbourne.
Election results
| 2022 Victorian state election: Oakleigh[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Steve Dimopoulos | 19,778 | 45.0 | −8.3 | |
| Liberal | Jim Grivokostopoulos | 12,848 | 29.3 | −0.5 | |
| Greens | Hsiang-Han Hsieh | 7,278 | 16.6 | +5.2 | |
| Independent | Dominique Murphy | 1,084 | 2.5 | +2.5 | |
| Animal Justice | Loraine Fabb | 1,014 | 2.3 | +0.3 | |
| Family First | Edward Sok | 904 | 2.1 | +2.1 | |
| Freedom | Anthony Charles Jacobs | 770 | 1.7 | +1.7 | |
| Independent | Parashos Kioupelis | 234 | 0.5 | +0.5 | |
| Total formal votes | 43,910 | 95.6 | +0.4 | ||
| Informal votes | 2,000 | 4.4 | −0.4 | ||
| Turnout | 45,910 | 88.4 | +0.6 | ||
| Two-party-preferred result | |||||
| Labor | Steve Dimopoulos | 27,876 | 63.5 | −2.6 | |
| Liberal | Jim Grivokostopoulos | 16,034 | 36.5 | +2.6 | |
| Labor hold | Swing | −2.6 | |||
References
- ↑ Oakleigh District results, Victorian Electoral Commission. Retrieved 1 December 2022.