Electoral district of Ripon
| Ripon Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Victoria | ||||||||||||||
| Dates current | 1945–1955 1976–present | ||||||||||||||
| MP | Martha Haylett | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Shire of Ripon | ||||||||||||||
| Electors | 47,774 (2018) | ||||||||||||||
| Area | 14,444 km2 (5,576.9 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| Coordinates | 36°57′0″S 143°15′36″E / 36.95000°S 143.26000°E | ||||||||||||||
| |||||||||||||||
Ripon is an electoral district of Victoria. It was created in 1945, abolished in 1955 and recreated in 1976. It is in the Western Victoria Region.
Election results
| 2022 Victorian state election: Ripon[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Martha Haylett | 16,321 | 38.5 | −2.5 | |
| Liberal | Louise Staley | 15,305 | 36.2 | –0.6 | |
| Shooters, Fishers, Farmers | Luke Smith | 3,606 | 8.5 | +3.1 | |
| Greens | Earl James | 2,524 | 6.0 | +1.3 | |
| Family First | Craig George | 1,316 | 3.1 | +3.1 | |
| Animal Justice | Holly Sitters | 1,145 | 2.7 | +0.3 | |
| Justice | Wren Louise Wilson | 940 | 2.2 | −1.8 | |
| Independent | Wayne Rigg | 872 | 2.1 | +2.1 | |
| Independent | Bernard Quince | 312 | 0.7 | +0.7 | |
| Total formal votes | 42,341 | 93.2 | +1.3 | ||
| Informal votes | 3,111 | 6.8 | −1.3 | ||
| Turnout | 45,452 | 89.5 | |||
| Two-party-preferred result | |||||
| Labor | Martha Haylett | 22,438 | 53.0 | +0.2 | |
| Liberal | Louise Staley | 19,903 | 47.0 | –0.2 | |
| Labor hold | Swing | +0.2 | |||
References
- ↑ Ripon District results, Victorian Electoral Commission. Retrieved 1 December 2022.