Electoral district of Mordialloc
| Mordialloc Victoria—Legislative Assembly | |
|---|---|
| State | Victoria |
| Created | 1992 |
| MP | Tim Richardson |
| Party | Labor |
| Electors | 46,041 (2018) |
| Area | 56 km2 (21.6 sq mi) |
| Demographic | Outer metropolitan |
Mordialloc is an electoral district of Victoria. It was created in 1992. It is in the South-Eastern Metropolitan Region.
Mordialloc is in Melbourne.
Election results
| 2022 Victorian state election: Mordialloc[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Tim Richardson | 19,398 | 44.0 | −6.8 | |
| Liberal | Phillip Pease | 13,829 | 31.4 | +0.4 | |
| Greens | Daniel Lessa | 4,526 | 10.3 | +2.7 | |
| Independent | Sarah O'Donnell | 3,240 | 7.4 | +7.4 | |
| Animal Justice | Chi Vo | 1,070 | 2.4 | −0.7 | |
| Freedom | Deborah Albrecht | 955 | 2.2 | +2.2 | |
| Family First | Patrick Lum | 887 | 2.0 | +2.0 | |
| Independent | Phil Reid | 154 | 0.3 | +0.3 | |
| Total formal votes | 44,059 | 95.6 | +1.6 | ||
| Informal votes | 2,035 | 4.4 | −1.6 | ||
| Turnout | 46,094 | 91.0 | +3.5 | ||
| Two-party-preferred result | |||||
| Labor | Tim Richardson | 25,640 | 58.2 | −5.2 | |
| Liberal | Phillip Pease | 18,419 | 41.8 | +5.2 | |
| Labor hold | Swing | −5.2 | |||
References
- ↑ Mordialloc District results, Victorian Electoral Commission. Retrieved 1 December 2022.