Electoral district of Rowville
| Rowville Victoria—Legislative Assembly | |
|---|---|
| State | Victoria |
| Created | 2014 |
| MP | Kim Wells |
| Party | Liberal |
| Electors | 39,893 (2018) |
| Area | 62 km2 (23.9 sq mi) |
| Demographic | Metropolitan |
Rowville is an electoral district of Victoria. It was created in 2014. It is in the South-Eastern Metropolitan Region.
Rowville is in Melbourne.
Election results
| 2022 Victorian state election: Rowville[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Kim Wells | 17,600 | 40.6 | −10.3 | |
| Labor | Mannie Kaur Verma | 14,283 | 32.9 | −2.8 | |
| Independent | Nicole Seymour | 5,231 | 12.1 | +12.1 | |
| Greens | Angelica Di Camillo | 3,055 | 7.0 | −2.4 | |
| Family First | Stephen Burgess | 1,433 | 3.3 | +3.3 | |
| Freedom | Peterine Elizabeth Smulders | 908 | 2.1 | +2.1 | |
| Animal Justice | Diane Glenane | 859 | 2.0 | +2.0 | |
| Total formal votes | 43,369 | 95.4 | +1.3 | ||
| Informal votes | 2,070 | 4.6 | −1.3 | ||
| Turnout | 45,439 | 91.4 | −1.2 | ||
| Two-party-preferred result | |||||
| Liberal | Kim Wells | 23,274 | 53.7 | −1.8 | |
| Labor | Mannie Kaur Verma | 20,095 | 46.3 | +1.8 | |
| Liberal hold | Swing | −1.8 | |||
References
- ↑ Rowville District results, Victorian Electoral Commission. Retrieved 1 December 2022.