Electoral district of Albert Park
| Albert Park Victoria—Legislative Assembly | |
|---|---|
| State | Victoria |
| Created | 1889 |
| MP | Nina Taylor |
| Party | Labor |
| Namesake | Suburb of Albert Park |
| Electors | 48,949 (2018) |
| Area | 21 km2 (8.1 sq mi) |
| Demographic | Inner metropolitan |
| Coordinates | 37°50′S 144°57′E / 37.833°S 144.950°E |
Albert Park is an electoral district of Victoria. It was created in 1889. It is in the Southern Metropolitan Region.
Albert Park is in the Melbourne CBD.
Election results
| 2022 Victorian state election: Albert Park[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Nina Taylor | 14,254 | 36.4 | −7.0 | |
| Liberal | Lauren Sherson | 11,659 | 29.8 | −1.6 | |
| Greens | Kim Samiotis | 8,178 | 20.9 | +4.5 | |
| Independent | Georgie Dragwidge | 2,294 | 5.9 | +5.9 | |
| Animal Justice | Cassandra Westwood | 1,207 | 3.1 | −0.9 | |
| Liberal Democrats | Lance Smart | 534 | 1.4 | +1.4 | |
| Freedom | Elizabeth Antunovic | 518 | 1.3 | +1.3 | |
| Family First | Viorel Bradea | 466 | 1.2 | +1.2 | |
| Total formal votes | 39,110 | 96.6 | +1.4 | ||
| Informal votes | 1,396 | 3.4 | −1.4 | ||
| Turnout | 40,506 | 83.0 | −0.7 | ||
| Two-party-preferred result | |||||
| Labor | Nina Taylor | 23,916 | 61.2 | −1.9 | |
| Liberal | Lauren Sherson | 15,194 | 38.8 | +1.9 | |
| Labor hold | Swing | −1.9 | |||
References
- ↑ Albert Park District results, Victorian Electoral Commission. Retrieved 12 December 2022.