Electoral district of Bentleigh
| Bentleigh Victoria—Legislative Assembly | |
|---|---|
| State | Victoria |
| Created | 1967 |
| MP | Nick Staikos |
| Party | Labor |
| Namesake | Suburb of Bentleigh |
| Electors | 51,415 (2022) |
| Area | 25 km2 (9.7 sq mi) |
| Demographic | Metropolitan |
| Coordinates | 37°55′S 145°03′E / 37.917°S 145.050°E |
Bentleigh is an electoral district of Victoria. It was created in 1967. It is in the Southern Metropolitan Region.
Bentleigh is in Melbourne.
Election results
| 2022 Victorian state election: Bentleigh[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Nick Staikos | 20,656 | 45.8 | −3.9 | |
| Liberal | Debbie Taylor-Haynes | 16,401 | 36.3 | +3.0 | |
| Greens | Alana Galli-McRostie | 4,845 | 10.7 | +2.5 | |
| Family First | Paul Ryan | 1,331 | 2.9 | +2.9 | |
| Animal Justice | David Harris | 1,098 | 2.4 | +0.7 | |
| Fusion | Simon Gnieslaw | 789 | 1.7 | +1.7 | |
| Total formal votes | 45,120 | 97.0 | +3.2 | ||
| Informal votes | 1,408 | 3.0 | −3.2 | ||
| Turnout | 46,528 | 90.5 | −0.5 | ||
| Two-party-preferred result | |||||
| Labor | Nick Staikos | 26,153 | 58.0 | −3.4 | |
| Liberal | Debbie Taylor-Haynes | 18,972 | 42.0 | +3.4 | |
| Labor hold | Swing | −3.4 | |||
References
- ↑ Bentleigh District results, Victorian Electoral Commission. Retrieved 13 December 2022.