Electoral district of Bundoora
| Bundoora Victoria—Legislative Assembly | |
|---|---|
| State | Victoria |
| Created | 1976 |
| MP | Colin Brooks |
| Party | Labor |
| Namesake | Suburb of Bundoora |
| Electors | 40,892 (2018) |
| Area | 35 km2 (13.5 sq mi) |
| Demographic | Metropolitan |
Bundoora is an electoral district of Victoria. It was created in 1976. It is in the North-Eastern Metropolitan Region.
Bundoora is in Melbourne.
Election results
| 2022 Victorian state election: Bundoora[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Colin Brooks | 19,288 | 47.8 | −7.7 | |
| Liberal | Sahil Tomar | 11,167 | 27.7 | −1.8 | |
| Greens | Julie O'Brien | 5,311 | 13.2 | +5.1 | |
| Freedom | Andrew Lu | 1,637 | 4.1 | +4.1 | |
| Family First | Ethan Jones | 1,294 | 3.2 | +3.2 | |
| Animal Justice | Bella Holgate | 1,231 | 3.1 | +0.6 | |
| Child Protection | Eric Koelmeyer | 408 | 1.0 | +1.0 | |
| Total formal votes | 40,336 | 94.8 | +0.5 | ||
| Informal votes | 2,209 | 5.2 | −0.5 | ||
| Turnout | 42,545 | 89.9 | −0.3 | ||
| Two-party-preferred result | |||||
| Labor | Colin Brooks | 25,288 | 62.7 | −3.5 | |
| Liberal | Sahil Tomar | 15,048 | 37.3 | +3.5 | |
| Labor hold | Swing | −3.5 | |||
References
- ↑ Bundoora District results, Victorian Electoral Commission. Retrieved 1 December 2022.