Electoral district of Bendigo East
| Bendigo East Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Victoria | ||||||||||||||
| Dates current | 1904–1927 1985–present | ||||||||||||||
| MP | Jacinta Allan | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | East Bendigo | ||||||||||||||
| Electors | 53,134 (2022) | ||||||||||||||
| Area | 2,711 km2 (1,046.7 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| |||||||||||||||
Bendigo East is an electoral district of Victoria. It was created in 1904, abolished in 1927 and recreated in 1985. It is in the Northern Victoria Region.
Election results
| 2022 Victorian state election: Bendigo East[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Jacinta Allan | 22,010 | 48.3 | −2.0 | |
| Liberal | Darin Schade | 12,478 | 27.4 | +6.5 | |
| Greens | Michael Tolhurst | 3,944 | 8.7 | +0.7 | |
| One Nation | Ben Mihail | 2,597 | 5.7 | +5.7 | |
| Independent | James Laurie | 1,603 | 3.5 | +3.5 | |
| Animal Justice | Vyonne McLelland-Howe | 1,574 | 3.5 | +3.5 | |
| Family First | Evelyn Keetelaar | 1,362 | 3.0 | +3.0 | |
| Total formal votes | 45,568 | 95.4 | −0.2 | ||
| Informal votes | 2,184 | 4.6 | +0.2 | ||
| Turnout | 47,752 | 89.9 | −2.3 | ||
| Two-party-preferred result | |||||
| Labor | Jacinta Allan | 27,727 | 60.8 | −1.3 | |
| Liberal | Darin Schade | 17,841 | 39.2 | +1.3 | |
| Labor hold | Swing | −1.2 | |||
References
- ↑ Bendigo East District results, Victorian Electoral Commission. Retrieved 1 December 2022.