Electoral district of Tarneit
| Tarneit Victoria—Legislative Assembly | |
|---|---|
Location of Tarneit (dark green) in Greater Melbourne | |
| State | Victoria |
| Created | 2002 |
| MP | Dylan Wight |
| Party | Labor |
| Namesake | Surburb of Tarneit |
| Electors | 53,882 (2018) |
| Area | 76 km2 (29.3 sq mi) |
| Demographic | Urban |
Tarneit is an electoral district of Victoria. It was created in 2002. It is in the Western Metropolitan Region.
Tarneit is in Melbourne.
Electoon results
| 2022 Victorian state election: Tarneit[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Dylan Wight | 18,173 | 46.6 | −9.8 | |
| Liberal | Preet Singh | 10,438 | 26.8 | +0.9 | |
| Greens | Clare Miller | 2,883 | 7.4 | −0.3 | |
| Victorian Socialists | Claudio Uribe | 2,072 | 5.3 | +5.3 | |
| Family First | Thomas Jeffrey | 1,977 | 5.1 | +5.1 | |
| New Democrats | Jaydeep Patel | 1,176 | 3.0 | +3.0 | |
| Freedom | Erum Maqsood | 882 | 2.3 | +2.3 | |
| Animal Justice | Maurita Rahn | 843 | 2.2 | +2.2 | |
| United People's Party | Aijaz Moinuddin | 534 | 1.4 | +1.4 | |
| Total formal votes | 38,978 | 93.0 | +0.2 | ||
| Informal votes | 2,946 | 7.0 | −0.2 | ||
| Turnout | 41,924 | 85.9 | +0.4 | ||
| Two-party-preferred result | |||||
| Labor | Dylan Wight | 24,276 | 62.3 | −5.6 | |
| Liberal | Preet Singh | 14,701 | 37.7 | +5.6 | |
| Labor hold | Swing | −5.6 | |||
References
- ↑ Tarneit District results, Victorian Electoral Commission. Retrieved 1 December 2022.