Electoral district of Eltham
| Eltham Victoria—Legislative Assembly | |
|---|---|
| State | Victoria |
| Created | 1992 |
| MP | Vicki Ward |
| Party | Labor Party |
| Namesake | Eltham |
| Electors | 44,820 (2018) |
| Area | 73 km2 (28.2 sq mi) |
| Demographic | Outer metropolitan |
Eltham is an electoral district of Victoria. It was created in 1992. It is in the North-Eastern Metropolitan Region.
Eltham is in Melbourne.
Election results
| 2022 Victorian state election: Eltham[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Vicki Ward | 19,509 | 44.5 | −5.3 | |
| Liberal | Jason McClintock | 15,615 | 35.6 | −1.2 | |
| Greens | Alex Grimes | 5,897 | 13.5 | +3.0 | |
| Family First | Hugh Stubley | 1,118 | 2.5 | +2.5 | |
| Animal Justice | Catriona Marshall | 995 | 2.3 | +2.3 | |
| Democratic Labour | Leila Karimi | 710 | 1.6 | −0.2 | |
| Total formal votes | 43,844 | 96.7 | +1.1 | ||
| Informal votes | 1,507 | 3.3 | −1.1 | ||
| Turnout | 45,351 | 92.7 | -1.5 | ||
| Two-party-preferred result | |||||
| Labor | Vicki Ward | 25,870 | 59.0 | −1.5 | |
| Liberal | Jason McClintock | 17,974 | 41.0 | +1.5 | |
| Labor hold | Swing | −1.5 | |||
References
- ↑ Eltham District results, Victorian Electoral Commission. Retrieved 1 December 2022.