Electoral district of Croydon (Victoria)
| Croydon Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Victoria | ||||||||||||||
| Created | 2014 | ||||||||||||||
| MP | David Hodgett | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Suburb of Croydon | ||||||||||||||
| Electors | 42,995 (2018) | ||||||||||||||
| Area | 42 km2 (16.2 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| |||||||||||||||
Croydon is an electoral district of Victoria. It was created in 2014. It is in the North-Eastern Metropolitan Region.
Croydon is in Melbourne.
Election results
| 2022 Victorian state election: Croydon[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | David Hodgett | 19,605 | 43.0 | −3.4 | |
| Labor | Sorina Grasso | 15,564 | 34.1 | −5.5 | |
| Greens | Brendan Powell | 4,940 | 10.8 | +1.9 | |
| Family First | Dan Nebauer | 2,051 | 4.5 | +4.5 | |
| Democratic Labour | Sophia De Wit | 1,978 | 4.3 | +4.3 | |
| Animal Justice | Harley McDonald-Eckersall | 1,501 | 3.3 | −1.2 | |
| Total formal votes | 45,639 | 95.7 | +0.9 | ||
| Informal votes | 2,054 | 4.3 | −0.9 | ||
| Turnout | 47,693 | 90.8 | +0.8 | ||
| Two-party-preferred result | |||||
| Liberal | David Hodgett | 23,446 | 51.4 | +0.4 | |
| Labor | Sorina Grasso | 22,193 | 48.6 | −0.4 | |
| Liberal hold | Swing | +0.4 | |||
References
- ↑ Croydon District results, Victorian Electoral Commission. Retrieved 1 December 2022.