Electoral district of Box Hill
| Box Hill Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Victoria | ||||||||||||||
| Created | 1945 | ||||||||||||||
| MP | Paul Hamer | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Suburb of Box Hill | ||||||||||||||
| Electors | 48,260 (2022) | ||||||||||||||
| Area | 29 km2 (11.2 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| |||||||||||||||
Box Hill is an electoral district of Victoria. It was created in 1945. It is in the North-Eastern Metropolitan Region.
Box Hill is in Melbourne.
Election results
| 2022 Victorian state election: Box Hill[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Paul Hamer | 18,340 | 41.3 | +0.4 | |
| Liberal | Nicole Werner | 15,593 | 35.2 | −8.9 | |
| Greens | Joanne Shan | 6,267 | 14.1 | +0.7 | |
| Democratic Labour | Paul Dean | 1,083 | 2.4 | +2.4 | |
| Animal Justice | Sebastian Folloni | 824 | 1.9 | +1.2 | |
| Family First | Gary Ong | 809 | 1.8 | +1.8 | |
| Freedom | Alicia Riera | 541 | 1.2 | +1.2 | |
| Independent | Wayne Tseng | 464 | 1.0 | +1.0 | |
| Independent | Cameron Liston | 436 | 1.0 | +1.0 | |
| Total formal votes | 44,357 | 96.4 | +0.8 | ||
| Informal votes | 1,635 | 3.6 | −0.8 | ||
| Turnout | 45,992 | 90.5 | +2.3 | ||
| Two-party-preferred result | |||||
| Labor | Paul Hamer | 25,383 | 57.2 | +4.1 | |
| Liberal | Nicole Werner | 18,973 | 42.8 | −4.1 | |
| Labor hold | Swing | +4.1 | |||
References
- ↑ Box Hill District results, Victorian Electoral Commission. Retrieved 1 December 2022.