Electoral district of Northcote
| Northcote Victoria—Legislative Assembly | |
|---|---|
| State | Victoria |
| Created | 1927 |
| MP | Kat Theophanous |
| Party | Labor |
| Namesake | Suburb of Northcote |
| Electors | 48,831 (2018) |
| Area | 21 km2 (8.1 sq mi) |
| Demographic | Metropolitan |
| Coordinates | 37°46′12″S 145°0′36″E / 37.77000°S 145.01000°E |
Northcote is an electoral district of Victoria. It was created in 1927. It is in the Northern Metropolitan Region.
Northcote is in Melbourne.
Election results
| 2022 Victorian state election: Northcote[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Kat Theophanous | 17,303 | 40.6 | -1.1 | |
| Greens | Campbell Gome | 12,797 | 30.0 | −9.5 | |
| Liberal | Stewart Todhunter | 5,205 | 12.2 | +1.5 | |
| Victorian Socialists | Kath Larkin | 2,776 | 6.5 | +6.5 | |
| Reason | April Clarke | 1,539 | 3.6 | +0.2 | |
| Animal Justice | Tim Oseckas | 757 | 1.8 | −0.7 | |
| Freedom | Anastacia Ntouni | 729 | 1.7 | +1.7 | |
| Liberal Democrats | Anthony Cave | 530 | 1.2 | +0.1 | |
| Independent | Adrian Whitehead | 518 | 1.2 | +1.2 | |
| Family First | Kathrine Ashton | 408 | 0.9 | +0.9 | |
| Independent | Ashish Verma | 80 | 0.2 | +0.2 | |
| Total formal votes | 42,642 | 94.5 | −1.1 | ||
| Informal votes | 2,445 | 5.4 | +1.1 | ||
| Turnout | 45,087 | 89.5 | +0.4 | ||
| Notional two-party-preferred count | |||||
| Labor | Kat Theophanous | 34,840 | 81.7 | −1.5 | |
| Liberal | Stewart Todhunter | 7,802 | 18.3 | +1.5 | |
| Two-candidate-preferred result | |||||
| Labor | Kat Theophanous | 21,413 | 50.2 | –1.5 | |
| Greens | Campbell Gome | 21,229 | 49.8 | +1.5 | |
| Labor hold | Swing | –1.5 | |||
References
- ↑ Northcote District results, Victorian Electoral Commission. Retrieved 14 December 2022.