Electoral district of Carrum
| Carrum Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Victoria | ||||||||||||||
| Created | 1976 | ||||||||||||||
| MP | Sonya Kilkenny | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Carrum | ||||||||||||||
| Electors | 48,726 (2018) | ||||||||||||||
| Area | 87 km2 (33.6 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| |||||||||||||||
Carrum is an electoral district of Victoria. It was created in 1976. It is in the South-Eastern Metropolitan Region.
Carrum is in Melbourne.
Election results
| 2022 Victorian state election: Carrum[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Sonya Kilkenny | 21,586 | 49.9 | −3.1 | |
| Liberal | Bec Buchanan | 13,141 | 30.3 | −2.3 | |
| Greens | Jayde Lillico | 3,282 | 7.6 | +2.1 | |
| Freedom | Georgia Erevnidis | 1,750 | 4.0 | +4.0 | |
| Family First | Jeremy Cameron | 1,354 | 3.1 | +3.1 | |
| Animal Justice | Taylor Macgregor Owen | 1,201 | 2.8 | +2.8 | |
| Independent | Damian Willis | 986 | 2.3 | +2.3 | |
| Total formal votes | 43,300 | 95.2 | +1.1 | ||
| Informal votes | 2,169 | 4.8 | −1.1 | ||
| Turnout | 45,469 | 88.7 | −1.7 | ||
| Two-party-preferred result | |||||
| Labor | Sonya Kilkenny | 25,871 | 59.8 | −2.1 | |
| Liberal | Bec Buchanan | 17,423 | 40.2 | +2.1 | |
| Labor hold | Swing | −2.1 | |||
References
- ↑ Carrum District results, Victorian Electoral Commission. Retrieved 1 December 2022.