Electoral district of Glen Waverley
| Glen Waverley Victoria—Legislative Assembly | |
|---|---|
Location of Glen Waverley (dark green) in Greater Melbourne | |
| State | Victoria |
| Dates current | 1985–2002 2022–present |
| MP | John Mullahy |
| Party | Labor |
| Namesake | Suburb of Glen Waverley |
| Electors | 51,403 |
| Area | 36 km2 (13.9 sq mi) |
| Demographic | Metropolitan |
| Coordinates | 37°50′S 145°10′E / 37.833°S 145.167°E |
Glen Waverley is an electoral district of Victoria. It was created in 1985, abolished in 2002 and recreated in 2022. It is in the North-Eastern Metropolitan Region.
Glen Waverley is in Melbourne.
Election results
| 2022 Victorian state election: Glen Waverley[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | John Mullahy | 18,153 | 40.6 | −1.5 | |
| Liberal | Neil Angus | 17,941 | 40.2 | −8.0 | |
| Greens | Steph Partridge | 4,270 | 9.6 | +1.3 | |
| Democratic Labour | Scott Marsh | 1,856 | 4.1 | +3.9 | |
| Family First | Kristeen Huisman | 972 | 2.2 | +2.2 | |
| Animal Justice | Maddy Hance | 802 | 1.8 | +1.8 | |
| Freedom | Joyce Maree Harris | 664 | 1.5 | +1.5 | |
| Total formal votes | 44,667 | 96.7 | +1.5 | ||
| Informal votes | 1,529 | 3.3 | −1.5 | ||
| Turnout | 46,196 | 90.9 | −3.0 | ||
| Two-party-preferred result | |||||
| Labor | John Mullahy | 23,809 | 53.3 | +4.2 | |
| Liberal | Neil Angus | 20,858 | 46.7 | −4.2 | |
| Labor notional gain from Liberal | Swing | +4.2 | |||
References
- ↑ Glen Waverley District results, Victorian Electoral Commission. Retrieved 1 December 2022.