Electoral district of Narre Warren South
| Narre Warren South Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location of Narre Warren South (dark green) in Greater Melbourne | |||||||||||||||
| State | Victoria | ||||||||||||||
| Created | 2002 | ||||||||||||||
| MP | Gary Maas | ||||||||||||||
| Party | Labor | ||||||||||||||
| Electors | 49,506 (2018) | ||||||||||||||
| Area | 40 km2 (15.4 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| |||||||||||||||
Narre Warren South is an electoral district of Victoria. It was created in 2002. It is in the South-Eastern Metropolitan Region.
Narre Warren South is in Melbourne.
Election results
| 2022 Victorian state election: Narre Warren South[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Gary Maas | 20,562 | 48.0 | −4.1 | |
| Liberal | Annette Samuel | 12,280 | 28.7 | −4.5 | |
| Greens | Susanna Moore | 2,836 | 6.6 | +0.9 | |
| Family First | Jacqueline Harvey | 2,495 | 5.8 | +5.8 | |
| Freedom | Geoff Hansen | 2,136 | 5.0 | +5.0 | |
| Liberal Democrats | Christine Skrobo | 1,212 | 2.8 | +2.8 | |
| Animal Justice | Michael Gallagher | 1,048 | 2.4 | +2.4 | |
| Independent | Tylere Baker-Pearce | 290 | 0.7 | +0.7 | |
| Total formal votes | 42,859 | 92.7 | –0.2 | ||
| Informal votes | 3,349 | 7.3 | +0.2 | ||
| Turnout | 46,208 | 86.5 | +3.4 | ||
| Two-party-preferred result | |||||
| Labor | Gary Maas | 24,994 | 58.3 | −2.1 | |
| Liberal | Annette Samuel | 17,865 | 41.7 | +2.1 | |
| Labor hold | Swing | −2.1 | |||
References
- ↑ Narre Warren South District results, Victorian Electoral Commission. Retrieved 1 December 2022.