Electoral district of Ashwood
| Ashwood Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location of Ashwood (dark green) in Greater Melbourne | |||||||||||||||
| State | Victoria | ||||||||||||||
| Created | 2022 | ||||||||||||||
| MP | Matt Fregon | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Suburb of Ashwood | ||||||||||||||
| Electors | 51,209 (2022) | ||||||||||||||
| Area | 29.44 km2 (11.4 sq mi) | ||||||||||||||
| Demographic | Urban | ||||||||||||||
| |||||||||||||||
Ashwood is an electoral district of Victoria. It was created in. It is in the Southern Metropolitan Region.
Ashwood is in Melbourne.
Election results
| 2022 Victorian state election: Ashwood[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Matt Fregon | 18,014 | 40.3 | −0.1 | |
| Liberal | Asher Judah | 16,618 | 37.2 | −7.1 | |
| Greens | Peter Morgan | 6,612 | 14.8 | +2.7 | |
| Animal Justice | Milton Griffiths | 880 | 2.0 | +0.5 | |
| Family First | Keith Geyer | 847 | 1.9 | +1.9 | |
| Independent | Lynnette Saloumi | 704 | 1.6 | +1.6 | |
| Freedom | Norman F. Baker | 568 | 1.3 | +1.3 | |
| Independent | Michael Doyle | 467 | 1.0 | +1.0 | |
| Total formal votes | 44,710 | 96.6 | +0.7 | ||
| Informal votes | 1,565 | 3.4 | −0.7 | ||
| Turnout | 46,275 | 90.4 | –0.0 | ||
| Two-party-preferred result | |||||
| Labor | Matt Fregon | 25,106 | 56.2 | +4.2 | |
| Liberal | Asher Judah | 19,604 | 43.8 | −4.2 | |
| Labor hold | Swing | +4.2 | |||
References
- ↑ Ashwood District results, Victorian Electoral Commission. Retrieved 12 December 2022.