Electoral district of Kororoit
| Kororoit Victoria—Legislative Assembly | |
|---|---|
| State | Victoria |
| Created | 2002 |
| MP | Luba Grigorovitch |
| Party | Labor |
| Namesake | Kororoit Creek |
| Electors | 51,161 (2018) |
| Area | 124 km2 (47.9 sq mi) |
| Demographic | Metropolitan |
Kororoit is an electoral district of Victoria. It was created in 2002. It is in the Western Metropolitan Region.
Kororoit is in Melbourne.
Election results
| 2022 Victorian state election: Kororoit[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Luba Grigorovitch | 17,468 | 43.3 | −20.1 | |
| Liberal | John Fletcher | 9,801 | 24.3 | +3.5 | |
| Victorian Socialists | Belle Gibson | 2,768 | 6.9 | +6.9 | |
| Greens | Ben Chester | 2,650 | 6.6 | −1.7 | |
| Democratic Labour | Zuzanna Brown | 2,517 | 6.2 | +6.2 | |
| Family First | Melanie Milutinovic | 2,326 | 5.8 | +5.8 | |
| Animal Justice | Katherine Divita | 1,242 | 3.1 | −4.5 | |
| Independent | Joh Bauch | 978 | 2.4 | +2.4 | |
| New Democrats | Jaz Chandok | 623 | 1.5 | +1.5 | |
| Total formal votes | 40,373 | 91.6 | –1.2 | ||
| Informal votes | 3,683 | 8.4 | +1.2 | ||
| Turnout | 44,056 | 86.3 | +3.5 | ||
| Two-party-preferred result | |||||
| Labor | Luba Grigorovitch | 26,047 | 64.5 | −10.8 | |
| Liberal | John Fletcher | 14,326 | 35.5 | +10.8 | |
| Labor hold | Swing | −10.8 | |||
References
- ↑ Kororoit District results, Victorian Electoral Commission. Retrieved 1 December 2022.