Electoral district of Prahran
| Prahran Victoria—Legislative Assembly | |
|---|---|
Location of Prahran (dark green) in Greater Melbourne | |
| State | Victoria |
| Created | 1889 |
| MP | Sam Hibbins |
| Party | Greens |
| Electors | 50,373 (2018) |
| Area | 11 km2 (4.2 sq mi) |
| Demographic | Inner metropolitan |
Prahran is an electoral district of Victoria. It was created in 1889. It is in the Southern Metropolitan Region.
Prahran is in the Melbourne CBD.
Election results
| 2022 Victorian state election: Prahran[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Greens | Sam Hibbins | 14,286 | 36.4 | +8.1 | |
| Liberal | Matthew Lucas | 12,198 | 31.1 | −1.6 | |
| Labor | Wesa Chau | 10,421 | 26.6 | −3.9 | |
| Animal Justice | Alice Le Huray | 1,263 | 3.2 | +0.9 | |
| Family First | Ronald Emilsen | 626 | 1.6 | +1.6 | |
| Independent | Alan Menadue | 449 | 1.1 | +0.8 | |
| Total formal votes | 39,243 | 97.0 | +2.1 | ||
| Informal votes | 1,223 | 3.0 | −2.1 | ||
| Turnout | 40,466 | 82.7 | −1.6 | ||
| Notional two-party-preferred count | |||||
| Labor | Wesa Chau | 23,966 | 61.1 | +2.4 | |
| Liberal | Matthew Lucas | 15,277 | 38.9 | –2.4 | |
| Two-candidate-preferred result | |||||
| Greens | Sam Hibbins | 24,334 | 62.0 | +3.0 | |
| Liberal | Matthew Lucas | 14,909 | 38.0 | −3.0 | |
| Greens hold | Swing | +3.0 | |||
References
- ↑ Prahran District results, Victorian Electoral Commission. Retrieved 16 December 2022.